Pakistan Air Force (PAF) has grappled with various issues over the last 2-3 decades mostly due to lack of funding and sanctions. Yet it has kept a reasonably good inventory of aircraft and munitions through extensive efforts of sourcing second hand air frames, spares and overhauls. Even with sporadic sanctions, American F-16s have been their most capable aircraft for close to four decades now. But they are few in numbers and the bulk of the airframes consist of F-7 (Chinese copy of Soviet Mig-21), Mirage-III, Mirage-V and JF-17. J-10 is the most recent addition and inductions started in 2022.
Pakistan Air Force badge | Roundel | Flag |
Induction of this plane indicates that JF-17, even with Block-II and Block-III has been unable to meet PAF expectations. There have been a few reports of poor serviceability and technical issues which seemingly have not been solved so far. It was expected to replace F-7 and Mirages, but induction of J-10, which plays nearly the same role in Pakistani orbat will probably reduce the actual numbers of JF-17s in PAF service.
I am not going to dwell on it much as much of it has been common knowledge and information is freely available. Rest of this section will have basic data about aviation assets of PAF, PA and some other military organisations. A lot of orbat data is from scramble.nl, apart from a few places where it was outdated or incorrect.
Location of remaining airfields is through searching on Google Earth and a few other sources. A link to Maps is at the end.
PAF Orbat
The
UNIT | LOCATION | CALL SIGN | TYPE | PARENT | AIRCRAFT | LAT | LONG | RUNWAYS | LENGTH |
19th Squadron | Bholari Airbase | Sherdils | Multirole | 41 Tactical Wing | F-16A, F-16B | 25°14’18.65″N | 68° 2’1.82″E | 2 | |
1st Squadron | M.M. Alam Airbase, Mianwali | Rahbars | Training | 37 Military Training Wing | K-8P | 32°33’38.50″N | 71°33’48.40″E | 2 | 3200 |
18th Squadron | M.M. Alam Airbase, Mianwali | Sharp Shooters | Training^ | 37 Military Training Wing | F-7 and F-7P | 32°33’38.50″N | 71°33’48.40″E | 2 | 3200 |
20th Squadron | M.M. Alam Airbase, Mianwali | Cheetahs | Training^ | 37 Military Training Wing | F7PG, FT-7PG | 32°33’38.50″N | 71°33’48.40″E | 2 | 3200 |
Shooter Squadron | M.M. Alam Airbase, Mianwali | Shooter Squadron | Training | Mirage & F-7 | 32°33’38.50″N | 71°33’48.40″E | 2 | 3200 | |
86th Squadron | M.M. Alam Airbase, Mianwali | Ababeel | SAR | 37 Military Training Wing | Alouette 3 | 32°33’38.50″N | 71°33’48.40″E | 2 | 3200 |
4th Squadron | Masroor Airbase, Karachi | Karakoram Eagles | AWACS | 32 Tactical Attack Wing | KJ-2000 | 24°52’33.84″N | 67° 6’53.17″E | 1 | 2400 |
7th Squadron | Masroor Airbase, Karachi | Bandits | Attack | 32 Tactical Attack Wing | Mirage 3EA & 3DP | 24°52’33.84″N | 67° 6’53.17″E | 1 | 2400 |
8th Squadron | Masroor Airbase, Karachi | Haiders | Attack | 32 Tactical Attack Wing | Mirage 5PA2, 5PA3 & 5DD | 24°52’33.84″N | 67° 6’53.17″E | 1 | 2400 |
22nd Squadron | Masroor Airbase, Karachi | Ghazis | Conversion | 32 Tactical Attack Wing | Mirage 3DP, 5EF, 3EL, 3BE, 3BL | 24°52’33.84″N | 67° 6’53.17″E | 1 | 2400 |
84 Squadron | Masroor Airbase, Karachi | Dolphins | Military Support | 32 Tactical Attack Wing | AW139, Mi-171 | 24°52’33.84″N | 67° 6’53.17″E | 1 | 2400 |
3rd Squadron | Minhas Airbase, Kamra | Saab-2000 Erieye | AWACS | 33 Tactical Air Wing | Saab-2000 Erieye | 33°52’23.43″N | 72°23’34.90″E | 2 | 3300 |
16th Squadron | Minhas Airbase, Kamra | Black Panthers | Attack | 33 Tactical Air Wing | JF-17, JF-17B Block 1 | 33°52’23.43″N | 72°23’34.90″E | 2 | 3300 |
1st UAV Flight | Minhas Airbase, Kamra | 33 Tactical Air Wing | Abad, Burraq and Shahpar UAVs | 33°52’23.43″N | 72°23’34.90″E | 2 | 3300 | ||
87th Squadron | Minhas Airbase, Kamra | Dragonflies | SAR | 33 Tactical Wing | AW139, Mi-171 | 33°52’23.43″N | 72°23’34.90″E | 2 | 3300 |
9th Squadron | Mushaf Airbase, Sargodha | Griffins | Multirole | 38 Multirole Wing | F-16A, F-16B | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
24th Squadron | Mushaf Airbase, Sargodha | Blinders | EW | 38 Multirole Wing | Falcon-20 | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
29th Squadron | Mushaf Airbase, Sargodha | Training | Military Commanders School | F-16A, F-16B | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 | |
CCS Mirage | Mushaf Airbase, Sargodha | Skybolts | Training | Military Commanders School | Mirage 3. 5 | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
CCS F-7 | Mushaf Airbase, Sargodha | Dashings | Training | Military Commanders School | F-7P | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
CCS JF-17 | Mushaf Airbase, Sargodha | Fierce Dragons | Training | Military Commanders School | JF-17 | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
CCS F-16 | Mushaf Airbase, Sargodha | Training | Military Commanders School | F-16 | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 | |
82nd Squadron | Mushaf Airbase, Sargodha | Stallions | SAR | 38 Multirole Wing | AW-139 | 32° 2’37.07″N | 72°40’11.70″E | 2 | 2900 |
6th Squadron | Nur Khan Airbase, Rawalpindi | Antelopes | Transport | 35 Composite Air Transport Wing | C-130B & E, L-100. | 33°37’9.11″N | 73° 5’31.23″E | 2 | 2700 |
10th Squadron | Nur Khan Airbase, Rawalpindi | Buffaloes | Tankers | 35 Composite Air Transport Wing | IL-78MP | 33°37’9.11″N | 73° 5’31.23″E | 2 | 2700 |
12th Squadron | Nur Khan Airbase, Rawalpindi | Globe Trotters | VIP & Transport | 35 Composite Air Transport Wing | F-27, Falcon 20, A301-304, G-IV | 33°37’9.11″N | 73° 5’31.23″E | 2 | 2700 |
41st Squadron | Nur Khan Airbase, Rawalpindi | VIP & Transport | 35 Composite Air Transport Wing | PA-34, Y-13, Ce-172, EMB-500 | 33°37’9.11″N | 73° 5’31.23″E | 2 | 2700 | |
52nd Squadron | Nur Khan Airbase, Rawalpindi | Markhors | Transport | 35 Composite Air Transport Wing | CN-235M | 33°37’9.11″N | 73° 5’31.23″E | 2 | 2700 |
17th Squadron | Peshawar Airbase | Tigers | Interceptor | 36 Tactical Wing | F-7PG & FT-7PG | 33°59’40.07″N | 71°30’51.28″E | 1 | 2500 |
26th Squadron | Peshawar Airbase | Black Spiders | Multirole | 36 Tactical Wing | JF-17 Block 1 | 33°59’40.07″N | 71°30’51.28″E | 1 | 2500 |
81st Squadron | Peshawar Airbase | Kangaroos | SAR | 36 Tactical Wing | Alouette 3 | 33°59’40.07″N | 71°30’51.28″E | 1 | 2500 |
9th AAv Squadron | Peshawar Airbase | Composite AAv | Army Aviation Corps | H125, MFI-17, SA315B/316B | 33°59’40.07″N | 71°30’51.28″E | 1 | 2500 | |
Frontier Works Organisation | Peshawar Airbase | Aviation Cell | AS350B3, H125, Beech 350ER | 33°59’40.07″N | 71°30’51.28″E | 1 | 2500 | ||
21st Squadron | PNS Mehran, Karachi | Pegasus | Transport | 40th Wing | C-130E and Saab-2000. | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 |
7th AAv Squadron | PNS Mehran, Karachi | Army Aviation | Army Aviation Corps | MFI-17, SA316B | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
27th ASW Squadron | PNS Mehran, Karachi | Anti-submarine | Naval aviation | F27-200 | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
28th MS Squadron | PNS Mehran, Karachi | Anti-submarine | Naval aviation | P-3C II Orion | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
29th ASW/EW Squadron | PNS Mehran, Karachi | Sea Eagles | Anti-submarine & EW | Naval aviation | ATR-72, BAe125-850XP | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 |
111th ASW Squadron | PNS Mehran, Karachi | Arabian Sharks | Anti-submarine | Naval aviation | Sea King | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 |
222nd ASW Squadron | PNS Mehran, Karachi | Stingrays | Anti-submarine | Naval aviation | Z9-EC | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 |
333rd ASW Squadron | PNS Mehran, Karachi | Anti-submarine | Naval aviation | SA316, SA319 | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
47th UAV Squadron | PNS Mehran, Karachi | UAV | Naval aviation | Uqab II | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
93rd PMSA Squadron | PNS Mehran, Karachi | Maritime Surveillance | Naval aviation | BN-2 Defender | 24°52’35.25″N | 67° 7’23.09″E | 1 | 2400 | |
23rd Squadron | Quetta Airbase | Talons | Interceptor | 31 Tactical Wing | F-7PG & FT-7PG | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 |
28th Squadron | Quetta Airbase | Phoenix | Multirole | 31 Tactical Wing | JF-17 Block 2 | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 |
85th Squadron | Quetta Airbase | Saviours | SAR | 31 Tactical Wing | Alouette 3 | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 |
4th AAv Squadron | Quetta Airbase | Gallants | Army Aviation | 202nd Army Aviation Group | Bell 412EP, Mi-17-1V, Mi-35M | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 |
10th AAv Squadron | Quetta Airbase | Balochis | Army Aviation | 202nd Army Aviation Group | AS350B3,Ce208B EX,PAC/MFI-17 | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 |
Department of State | Quetta Airbase | Transport | Department of State | Ce208, UH-1H-II | 30°15’7.11″N | 66°56’5.52″E | 2 | 3800 | |
14th Squadron | Rafiqui Airbase, Shorkot | Tail Choppers | Attack | 34 Tactical Wing | JF-17 | 30°45’30.28″N | 72°16’50.17″E | 2 | 3100 |
15th Squadron | Rafiqui Airbase, Shorkot | Venomous Cobras | Multirole | 34 Tactical Wing | J-10C | 30°45’30.28″N | 72°16’50.17″E | 2 | 3100 |
25th Squadron | Rafiqui Airbase, Shorkot | Night Strike | Attack | 34 Tactical Wing | Mirage 5EF, 3DP & 5DD | 30°45’30.28″N | 72°16’50.17″E | 2 | 3000 |
27th Squadron | Rafiqui Airbase, Shorkot | Zarrars | Multirole | 34 Tactical Wing | JF-17 Block 2 | 30°45’30.28″N | 72°16’50.17″E | 2 | 3100 |
50th Squadron | Rafiqui Airbase, Shorkot | Safshikan | Attack | 34 Tactical Wing | Mirage 3DA,3EA, 5DD,5DR & 5PA | 30°45’30.28″N | 72°16’50.17″E | 2 | 3000 |
83rd Squadron | Rafiqui Airbase, Shorkot | Kites | SAR | 34 Tactical Wing | Alouette 3 | 30°45’30.28″N | 72°16’50.17″E | 2 | 3000 |
2nd Squadron | Shahbaz Airbase, Jacobabad | Minhasians | Multirole | 39 Tactical Air Wing | JF-17 Block 2 | 28°17’3.00″N | 68°26’58.00″E | 3 | 3000 |
5thSquadron | Shahbaz Airbase, Jacobabad | Falcons | Multirole | 39 Tactical Air Wing | F-16C, F-16D. Blk 52 | 28°17’30.30″N | 68°26’39.52″E | 3 | 3000 |
11th Squadron | Shahbaz Airbase, Jacobabad | Arrows | Multirole | 39 Tactical Air Wing | F-16A, F-16B | 28°17’30.30″N | 68°26’39.52″E | 3 | 3000 |
88th Squadron | Shahbaz Airbase, Jacobabad | Rams | Military Support | 39 Tactical Wing | AW139, Mi-171 | 28°17’30.30″N | 68°26’39.52″E | 3 | 3000 |
1st PFT Squadron | PAF Academy Asghar Khan, Risalpur | Training | Primary Flying Training Wing | MFI-17 | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
2nd PFT Squadron | PAF Academy Asghar Khan, Risalpur | Training | Primary Flying Training Wing | MFI-17 | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
1st BFT Squadron | PAF Academy Asghar Khan, Risalpur | Training | Basic Flying Training Wing | T-37B, T-37C | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
2nd BFT Squadron | PAF Academy Asghar Khan, Risalpur | Training | Basic Flying Training Wing | T-37B, T-37C | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
1 AJT Squadron | PAF Academy Asghar Khan, Risalpur | Training | Advanced Jet Training Wing | K-8 | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
Flying Instructors School | PAF Academy Asghar Khan, Risalpur | Training | College of Flying Training | T-37B, T-37C | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
PAC College | PAF Academy Asghar Khan, Risalpur | Training | College of Flying Training | SF-25 | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
Aerobatics Team – Sherdils | PAF Academy Asghar Khan, Risalpur | Training | College of Flying Training | K-8 | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
6 Shaheen Training Corps | PAF Academy Asghar Khan, Risalpur | Training | 38 Multirole Wing | Stemme S6T | 34° 4’44.64″N | 71°58’48.19″E | 2 | 2500 | |
4th AAv Squad Det | Gilgit airstrip | 202nd Army Aviation Group | Bell 412EP, Mi-17-1V | 35°55’4.97″N | 74°19’51.54″E | 1 | 1500 | ||
25th AAv Squad Det | Gilgit airstrip | 202nd Army Aviation Group | Bell 412EP, Mi-17-1V | 35°55’4.97″N | 74°19’51.54″E | 1 | 1500 | ||
8th AAv Squadron | Qasim, Rawalpindi | Saviours | Army Aviation | Army Aviation Corps | AS350B3, MFI-17, SA315B,316B | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
28th AAv Squadron | Qasim, Rawalpindi | Dragons | Army Aviation | Army Aviation Corps | IAR330SM, SA330J | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
13th AAv Squadron | Qasim, Rawalpindi | Mujahid | Army Aviation | 101st Army Aviation Group | AS350B3, Ce421C, Ce550/560, UH-1H, MFI-17, Mi-17 & others | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
21st AAv Squadron | Qasim, Rawalpindi | Jabir/Night Stalkers | Army Aviation | 101st Army Aviation Group | AS550C3, Mi-17-1V/V5 | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
27th AAv Squadron | Qasim, Rawalpindi | Kingbird | Army Aviation | 101st Army Aviation Group | Mi-17-1V/V5 | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
56th AAv Squadron | Qasim, Rawalpindi | The Vigilant | ISR | 101st Army Aviation Group | Beech 200, Beech 350/350i, Ce208B | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
25th AAv Squadron | Qasim, Rawalpindi | Sky Raiders | Army Aviation | 202nd Army Aviation Group | Bell 412EP, Mi-17-1V | 33°33’40.73″N | 73° 1’56.85″E | 1 | 1800 |
ISI | Rahwali | Transport | ISI | Mi-17V-5 | 32°14’17.10″N | 74° 7’48.28″E | 2 | 1600 | |
29th AAv Squadron | Rahwali | Army Aviation | Army Aviation Corps | Mi-17 | 32°14’17.10″N | 74° 7’48.28″E | 2 | 1600 | |
4th AAv Sqd Det | Rahwali | Army Aviation | 202nd Army Aviation Group | Bell 412EP, Mi-17-1V | 32°14’17.10″N | 74° 7’48.28″E | 2 | 1600 | |
11th AAv Squadron | Rahwali | Rachna Eagles | Army Aviation | 404th Army Aviation Group | AS350B3, PAC/MFI-17,SA315B | 32°14’17.10″N | 74° 7’48.28″E | 2 | 1600 |
5th or 7th Army Aviation Squadron | Skardu | Fearless Five^ | Army Aviation | 404th Army Aviation Group | MFI-17, SA316B | 35°20’8.90″N | 75°32’38.43″E | 1 | 3000 |
21st Army Aviation QR Squadron | Tarbela Dam | Army Aviation | 101st Army Aviation Group | Mi-17-1V/V-5 | 33°59’7.21″N | 72°36’38.22″E | 1 | 1500 |
Air Fields
LOCATION | USAGE | LAT | LONG | RUNWAYS | LENGTH | COMMENT |
Okara Cantt | Military | 30°44’36.80″N | 73°21’27.43″E | 1 | 2500 | |
Sialkot Cantt | Military | 32°30’53.59″N | 74°31’44.81″E | 1 | 600 | |
Chilas | Unclear | 35°25’35.15″N | 74° 5’22.64″E | 1 | 1300 | |
Bachran Wala | Military | 32°10’46.00″N | 72°32’26.02″E | 2 | 1600 | |
Sialkot Airport | Civil | 32°32’5.23″N | 74°22’0.37″E | 1 | 3400 | |
Zhob airstrip | Unclear | 31°21’30.69″N | 69°27’40.65″E | 1 | 1800 | Near nuclear facility |
Petaro | Military | 25°32’32.85″N | 68°19’25.04″E | NA | Near nuclear facility | |
Masroor Airbase | Military | 24°53’55.56″N | 66°56’32.35″E | 1 | 2700 | |
Jinnah Airport | Dual Use | 24°54’14.68″N | 67° 9’27.17″E | 2 | 3000 | |
Risalewala airport | Dual Use | 31°21’51.60″N | 72°59’35.55″E | 2 | 2500 | |
Talhar Airstrip | Military | 24°50’12.17″N | 68°49’41.03″E | 1 | 300 | |
Sargodha 2nd airstrip | Military | 32° 3’21.04″N | 72°56’55.73″E | 1 | 2000 | |
Sargodha 3rd airstrip | Military | 32° 3’45.20″N | 72°30’59.07″E | 2 | 1700 | Recovery |
Chandhar Airstrip | Military | 32° 4’30.94″N | 73°47’11.98″E | 2 | 2600 | Spare |
Fatehjung airstrip | Military | 33°32’53.41″N | 72°37’53.82″E | 2 | 1800 | Recovery |
Gilgit airstrip | Dual Use | 35°55’4.97″N | 74°19’51.54″E | 1 | 1500 | |
Gilgit helipad | Military | 35°55’4.47″N | 74°20’40.81″E | |||
Kharian airstrip | Military | 32°48’59.81″N | 73°53’35.95″E | 1 | 650 | |
Kohat Airstrip | Military | 33°34’15.39″N | 71°26’28.74″E | 1 | 2200 | Spare |
Lahore airport | Dual Use | 31°31’10.43″N | 74°24’9.35″E | 2 | 2500 | |
Malir 2nd Airstrip | Not in use | 24°56’52.24″N | 67°10’28.15″E | 1 | ||
Malir Airstrip | Military | 24°58’11.52″N | 67°13’46.45″E | 2 | 1500 | Near nuclear facility |
Mirpur Khas Airbase | Military | 25°41’21.00″N | 69° 4’49.74″E | 2 | 2800 | |
Murid Airbase | Military | 32°54’39.18″N | 72°46’15.74″E | 2 | 2700 | |
Nawabshah Airstrip | Dual Use | 26°13’9.77″N | 68°23’22.99″E | 1 | 1800 | |
Derai | Civil | 34°48’51.87″N | 72°21’14.39″E | 1 | 850 | |
Muzaffarabad | Dual Use | 34°20’21.62″N | 73°30’29.11″E | 1 | 850 | Recovery |
Rawalkot | Dual Use | 33°50’53.45″N | 73°47’52.30″E | 1 | 1800 | Recovery |
Islamabad airport | Dual Use | 33°32’54.07″N | 72°49’24.64″E | 2 | 3600 | |
Akwal | Not in use | 32°56’49.83″N | 72°21’54.57″E | 1 | 1200 | |
Mandi Bahauddin | Military | 32°36’1.54″N | 73°30’25.49″E | 1 | ||
Gujrat | Military | 32°37’35.25″N | 74° 4’11.30″E | 1 | 2000 | Recovery |
Sialkot Helibase | Military | 32°31’43.61″N | 74°33’20.00″E | 1 | 580 | Recovery |
Pasrur cantt | Not in use | 32°14’35.64″N | 74°40’39.85″E | 1 | SAM old | |
Walton Cantt | Military | 31°29’36.30″N | 74°20’51.30″E | 1 | 1800 | Under construction |
Vehari | Military | 30° 5’7.25″N | 72° 9’11.58″E | 1 | 3000 | Spare |
Bhawalpur | Dual Use | 29°20’50.47″N | 71°42’49.90″E | 1 | 2800 | |
Al Habieb | Unclear | 28°25’49.15″N | 71°14’20.41″E | 1 | 1500 | Spare |
Sheikh Zayed | Unclear | 28°17’50.88″N | 70°29’21.26″E | 1 | 3000 | |
Kadanwari | Unclear | 27°12’9.97″N | 69° 8’57.68″E | 1 | 2300 | |
Chor | Not in use | 25°31’27.67″N | 69°46’13.65″E | 1 | 500 | |
Khorewah | Unclear | 24°47’13.60″N | 68°33’26.60″E | 1 | 1400 | |
Ormara | Unclear | 25°16’32.76″N | 64°35’9.05″E | 1 | 2500 | |
Pasni | Unclear | 25°17’24.23″N | 63°20’37.19″E | 2 | 2900 | |
Gwadar | Unclear | 25°13’57.23″N | 62°19’41.50″E | 1 | 1900 | |
Jiwani | Not in use | 25° 4’3.62″N | 61°48’20.62″E | 1 | ||
Turbat | Dual Use | 25°59’3.76″N | 63° 1’52.75″E | 2 | 2500 | |
Robray | Not in use | 26°15’5.09″N | 63° 7’47.48″E | 2 | ||
Panjgur | Civil | 26°57’12.83″N | 64° 8’0.34″E | 1 | 1400 | |
Shamsi | Military | 27°50’43.00″N | 65° 9’31.10″E | 1 | 2500 | |
Khuzdar | Dual Use | 27°47’42.43″N | 66°38’17.72″E | 1 | 1700 | Near nuclear facility |
Kharan helipad | Military | 28°35’44.44″N | 65°25’12.58″E | 1 | 2000 | |
Dalbandin | Dual Use | 28°52’30.80″N | 64°24’12.33″E | 2 | 2500 | |
Pishin | Military | 30°33’23.56″N | 66°59’25.39″E | 1 | 800 | |
Nokkundi | Military | 28°49’5.66″N | 62°43’52.51″E | 1 | 1200 | |
Juzzak | Not in use | 29° 2’27.95″N | 61°38’50.35″E | 1 | 2300 | |
Dringarh | Military | 29°55’11.15″N | 66°44’53.47″E | 1 | 1500 | SAM site |
Sibi | Unclear | 29°34’32.00″N | 67°50’33.67″E | 1 | 1700 | |
Sui | Civil | 28°38’42.65″N | 69°10’34.84″E | 1 | 1800 | |
Kandhkot | Unclear | 28°16’22.39″N | 69°16’27.85″E | 1 | 1100 | |
Kashmore | Unclear | 28°28’17.38″N | 69°35’58.49″E | 1 | 1100 | |
Rajanpur | Military | 29°15’58.85″N | 70°11’14.35″E | 2 | 2900 | |
RY Khan | Dual Use | 28°23’28.69″N | 70°16’53.12″E | 1 | 2700 | |
Sehwan | Civil | 26°28’26.36″N | 67°42’56.18″E | 1 | 1900 | |
Sehwan 2 | Civil | 26°12’11.61″N | 67°30’14.48″E | 1 | 1600 | |
Mohanjodaro | Civil | 27°20’3.50″N | 68° 8’22.96″E | 1 | 2000 | |
Sukkur | Dual Use | 27°43’35.50″N | 68°47’15.76″E | 2 | 2500 | |
DG Khan | Civil | 29°57’39.70″N | 70°29’8.19″E | 1 | 1900 | |
Ouzkani | Not in use | 30°14’59.74″N | 70°13’56.24″E | 1 | 800 | |
Belab | Civil | 30°20’29.00″N | 70°33’27.18″E | 1 | 1400 | |
B Khan | Civil | 31°54’37.78″N | 70°53’39.05″E | 1 | 1400 | |
Chashma | Dual Use | 32°25’26.33″N | 71°27’26.64″E | 1 | 1000 | |
Miran Shah | Military | 33° 0’56.41″N | 70° 3’47.29″E | 1 | 2000 | |
Thal | Unclear | 33°23’11.14″N | 70°35’19.20″E | 1 | 1200 | |
Parchinar | Civil | 33°54’18.46″N | 70° 4’13.68″E | 1 | 1100 | |
Wana | Military | 32°18’17.58″N | 69°34’29.49″E | 1 | 1500 | |
Razmak | Military | 32°42’3.62″N | 69°49’48.70″E | 1 | 1100 | |
Kot Addu | Civil | 30°29’38.88″N | 70°58’15.90″E | 1 | 1000 | |
Thal firing range | Military | 31°26’7.65″N | 72° 1’20.91″E | 2 | 2900 | Practice range |
Mangla | Military | 33° 3’5.20″N | 73°38’10.95″E | 1 | 1300 | |
Chitral | Dual Use | 35°53’4.35″N | 71°47’56.56″E | 1 | 1700 | |
Pano Aqil | Military | 27°48’51.63″N | 69° 9’55.64″E | 1 | 1800 | |
Hyderabad | Dual Use | 25°19’4.99″N | 68°21’58.14″E | 1 | 2000 | |
Gurha Salim | Not in use | 32°52’40.47″N | 73°36’22.03″E | 1 | 800 | |
Korangi Creek | 24°46’53.89″N | 67° 8’8.50″E |
SAM Sites
Surprisingly, I’ve been able to find only one confirmed SAM site in the entire Pakistan. At first, I mistook many such constructions near 7-8 airfields as SAM sites, but later realised that nearly all of them are for parking and perhaps servicing aircraft. One spot even had buildings and another aircraft bunkers on it
So that leaves us with only two sites, Dringarh near Afghanistan border and another near Islamabad. The one in Dringarh could very well be another spot for parking aircraft, but I haven’t been able to find anything yet.
Coordinates: 29°55’11.15″N 66°44’53.47″E
So this leaves only one confirmed SAM site, that too with ancient HQ-2 (Chinese copy of Soviet S-75 Divina). WIth induction of HQ-9, I had expected a few more permanent sites, but have been unable to find any so far.
Coordinates: 33°32’40.80″N 73°16’4.44″E
PAF Combat Squadron Badges
1 Fighter Conversion Unit | 2 Squadron |
5 Squadron | 6 Squadron |
7 Squadron | 8 Squadron |
9 Squadron | 11 Squadron |
12 Squadron | 14 Squadron |
15 Squadron | 16 Squadron |
17 Squadron | 18 Squadron |
19 Squadron | 20 Squadron |
23 Squadron | 25 Squadron |
26 Squadron |
PAF Air Base Badges
Pakistan Air Force Base Badin | Pakistan Air Force Base Chaklala |
Pakistan Air Force Base Kalabagh | Pakistan Air Force Base Kohat |
Pakistan Air Force Base Kohat | Pakistan Air Force Base Korangi Creek |
Pakistan Air Force Base Lahore | Pakistan Air Force Base Lower Topa |
Pakistan Air Force Base Malir | Pakistan Air Force Base Masroor |
Pakistan Air Force Base Masroor | Pakistan Air Force Base Mianwali |
Pakistan Air Force Base Peshawar | Pakistan Air Force Base Qadri |
Pakistan Air Force Base Rafiqui | Pakistan Air Force Base Sakeser |
Pakistan Air Force Base Samungli | Pakistan Air Force Base Sargodha |
Pakistan Air Force Base Sharea Faisal |
Google Maps link: