Central Theatre Command
It has no naval fleet, but has a few naval training and aviation bases. Apparently it doesn’t not have any naval vessels but controls a few other service branches of the navy. Its area of operation includes Beijing, Hebei, Shanxi and Tianjin plus South China Sea. For a TC which is not deployed on any land borders, it is quite well armed. It may play a role in case of war with Japan and as a reserve.
It is charged with security of the capital and also trains personnel vital for the PLA command structure.
- HQ Location: Shijingshan, Beijing 39°57’12.57″N 116°11’2.47″E
- Army HQ: Shijiazhuang City, Hebei Province. 38° 2’29.72″N 114°25’38.00″E
- Air Force HQ: Dongcheng District, Beijing
81st Group Army
81st GA was created out of former 65th Group Army. It had following units:
- 193rd Inf Division (Red 1st Division)
- 195th Motorised Infantry Brigade
- 207th Motorised Infantry Brigade
- Armoured Brigade
- 14th Artillery Brigade
UNIT | CODE | MUCD | ADDRESS | LAT | LONG | REMARKS |
81st Group Army | 31675 | No. 30 Jianguo Road, Qiaodong District, Zhangjiakou City | 40°46’2.46″N | 114°54’15.90″E | 66455 or 31675 MUCD | |
7th Combined Arms Brigade | LZ11 | 32133 | No. 12 Junmin Road, Datong City, Shanxi | 39°56’42.01 | 113°15’34.96 | |
70th Combined Arms Brigade | LZ12 | 66028 | Shishiyuan Village, Shuangqiao District, Chengde City, Hebei | 41° 0’49.46″N | 117°54’13.26″E | |
70th Combined Arms Brigade 2 | LZ12 | 66028 | Chuanfangyu Township | 40° 4’20.09″N | 117°18’36.22″E | |
162nd Combined Arms Brigade | LZ13 | 71352 | No. 12 Jiefang South Road, Xuanhua District, Zhangjiakou City, Hebei | 40°36’5.59″N | 115° 2’12.46″E | Former 162nd Mechanized Infantry Division |
162nd Combined Arms Brigade 2 | LZ13 | 71352 | Santiaoyan Village, Xuanhua County, Zhangjiakou City | 40°34’20.85″N | 114°59’35.63″E | |
189th Combined Arms Brigade | LZ14 | 66058 | Yangcun, Wuqing, Tianjin | 39°22’2.64″N | 117° 4’32.74″E | |
194th Combined Arms Brigade | LZ15 | 32134 | Cangshangtun, Jizhou District, Tianjin | 40° 4’25.61″N | 117°29’25.50″E | From Former 6th Armored Division |
194th Combined Arms Brigade 2 | LZ15 | 32134 | Xiyanhe Village, Jizhou District, Tianjin | 40° 1’2.71″N | 117°17’8.22″E | From Former 6th Armored Division |
194th Combined Arms Brigade 3 | LZ15 | 32134 | Wangzhuang Village, Dashan, Yutian County, Tangshan City, Hebei | 39°57’14.89″N | 117°38’11.21″E | From Former 6th Armored Division |
195th Combined Arms Brigade | LZ16 | 66029 | Chahan Oboo, , Xilin Gol, Inner Mongolia | 42°16’15.88″N | 112°44’26.26″E | Training brigade |
81st Air Defence Brigade | LZ22 | 66109 | Beiying, Haigang District, Qinhuangdao City, Hebei Province | 39°57’19.54″N | 119°35’37.52″E | |
81st Air Defence Brigade 2 | LZ22 | 66109 | Dongdaying, Shanhaiguan District, Qinhuangdao | 40° 0’36.60″N | 119°45’59.65″E | |
81st Air Defence Brigade 3^ | LZ22 | 66109 | Shihebi, Shanhaiguan District, Qinhuangdao | 39°58’0.21″N | 119°47’8.59″E | |
81st Air Defence Brigade 4^ | LZ22 | 66109 | Qianmianhuazhuangcun, Shanhaiguan District, Qinhuangdao, Hebei | 40° 1’16.05″N | 119°44’12.74″E | |
81st Engineering and Chemical Defence Brigade | LZ25 | 32136 | Yangbei Road, Jinzhong Street, Dongli District, Tianjin | 39°13’31.17″N | 117°21’10.64″E | |
81st Engineering and Chemical Defence Brigade 2^ | LZ25 | 32136 | Tiehuandian Village, Beichen District, Tianjin | 39°10’14.39″N | 117° 1’50.93″E | Perhaps abandoned base |
81st Engineering and Chemical Defence Brigade 3^ | LZ25 | 32136 | Xiaonanxinbao Town, Huailai County, Zhangjiakou City, Hebei | 40°18’54.56″N | 115°43’15.03″E | |
81st Engineering and Chemical Defence Brigade 4^ | LZ25 | 32136 | Guandang Town, Huailai County, Zhangjiakou, Hebei | 40°15’6.17″N | 115°34’23.59″E | |
81st Special Operations Brigade | LZ23 | 32135 | Ma Ying Village, Nanjiao District, Datong City, Shanxi | 40° 5’21.89″N | 113°13’18.80″E | |
81st Special Operations Brigade 2 | LZ23 | 32135 | Ma Ying Village, Nanjiao District, Datong City, Shanxi | 40° 5’39.52″N | 113°13’43.37″E | Training area |
81st Artillery Brigade | LZ21 | 66081 | Wulitai, Huailai County, Zhangjiakou City, Hebei | 40°24’33.53″N | 115°29’28.30″E | |
81st Service Support Brigade^ | LZ26 | 32137 | No. 18, Chayu Road, Qiaodong District, Zhangjiakou | 40°45’59.78″N | 114°54’42.32″E | |
81st Service Support Brigade 2 | LZ26 | 32137 | Huushi Town, Qiaodong District, Zhangjiakou City | 40°43’38.33″N | 114°54’46.79″E | |
81st Army Aviation Brigade | LH951cxx LZ24 | 61267 | Tongzhou, Beijing | 39°48’33.37″N | 116°42’17.43″E | |
81st Army Aviation Brigade 2^ | LH951cxx LZ24 | 61267 | No. 806, Sanjianfang Village, Zhangjiawan Town, Tongzhou District | 39°52’31.73″N | 116°40’31.71″E | |
81st Army Group Hospital^ | No. 13 Jianguo Road, Qiaodong District, Zhangjiakou City, Hebei | 40°48’37.24″N | 114°53’49.84″E |
82nd Group Army
82nd GA was created out of former 38th Group Army plus a few more. It had following units:
- 112nd Mechanised Infantry Division
- 113th Mechanised Infantry Division
- 6th Armoured Division
- 6th Artillery Brigade
- Air Defence Brigade (Mechanised)
- Chemical Defence Regiment
- Army Aviation/Helicopter regiment
UNIT | CODE | MUCD | LOCATION | REMARKS | LAT | LONG |
82nd Group Army | 66393 | Wusi Middle Road, Jingxiu District | Former 38th Group Army. 31677 | 38°52’43.12″N | 115°28’16.45″E | |
6th Heavy Combined Arms Brigade | LZ31 | 66325 or 66069 | Nankou Town, Changping District, Beijing | Loyal Power BrigadeFormer 6th Tank Division | 40°13’23.37″N | 116° 6’19.12″E |
80th Medium Combined Arms Brigade | LZ32 | 66172 | No. 9 Cuipingshan Road, Luquan | Songgu Peak Heroes GroupFormer 22nd Brigade/Division | 38° 2’51.86″N | 114°22’12.84″E |
127th Medium Combined Arms Brigade. | LZ36 | 71282 | Wusi Middle Road, Baoding City, Hebei Province | Iron ArmyFormer 127th Mech Inf Division | 38°52’54.07″N | 115°30’23.08″E |
151st Heavy Combined Arms Brigade | LZ33 | 32138 | Maoshan Village, Mancheng, Baoding | Equipment from 139th Brigade and 337th Mech Inf Reg | 38°55’56.42″N | 115°17’10.89″E |
188th Heavy Combined Army Brigade. | LZ34 | 66016 | Qiyi South Road, Xinzhou City, Shanxi | Wild Eight BrigadeFormer 188th Mech Inf Bde | 38°24’48.47″N | 112°43’29.74″E |
196th Light Combined Arms Brigade^ | LZ35 | 66481 | Erlaozhuang, Fengtai District, Beijing | Yimeng LionFormer 86th Mot Inf Div | 39°22’26.10″N | 117° 4’41.21″E |
82nd Special Operations Brigade | 66011 | Tianhe North Road, Daxing District, Beijing | 40° 6’30.01″N | 117° 7’56.65″E | ||
82nd Artillery Brigade | 32139 | Donggao Village, Pinggu District, Beijing | 40° 6’30.01″N | 117° 7’56.65″E | ||
82nd Air Defence Brigade | 32140 | Xuefu Road, Xinhua District, Shijiazhuang City | 38° 9’11.71″N | 114°26’51.59″E | ||
82nd Army Aviation Brigade | LH952cxx | 66350 | Lingyun Street, Lianchi District, Baoding | 38°50’15.31″N | 115°30’58.56″E | |
82nd Special Operations Brigade | 66011 | Tianhe North Road, Daxing District, Beijing | 39°41’12.92″N | 116°20’20.78″E | ||
82nd Engineer & Chemical Defence Brigade^ | 32141 | Yangfang Town, Changping District, Beijing | 40° 7’24.46″N | 116°12’19.16″E | ||
82nd Service Support Brigade^ | 32142 | Tantou Village, Mancheng County^ | 38°48’27.05″N | 115°18’43.25″E | ||
82nd Group Army Hospital | 31677 | Baoding City, Hebei |
83rd Group Army
83rd GA was created out of former 54th Group Army plus a few more units. It had following units:
- 127th Light Mechanised Infantry DIvision
- 160th Motorised Infantry Division
- 162nd Motorised Infantry Division
- 11th Armoured Division
- Artillery Brigade
- Air Defence Brigade
UNIT | CODE | MUCD | LOCATION | REMARKS | LAT | LONG |
83rd Group Army^ | 31679 | Muye District, Xinxiang | Former 54th Group Army | 35°17’45.59″N | 113°54’10.79″E | |
11th Heavy Combined Arms Brigade | LZ51 | 32143 | Queshan, Henan | Red Army Iron Arms BrigadeFormer 11thArmoured/58th Mechanized Infantry Brigade | 32°48’44.98″N | 114° 1’9.49″E |
58th Medium Combined Arms Brigade | LZ52 | 71622 | Wenhua Road, Weidu District, Xuchang City, Henan | Yimeng LionFormer 86th Motorised Inf Div | 34° 1’11.20 | 113°43’25.59 |
60th Medium Combined Arms Brigade. | LZ53 | 71897 | Xinfeng Street, Lintong District, Xi’an City, Shaanxi Province | One River and Mountain BdeFormer 60th Mech Inf Brigade, 20th GA of Jinan MR | 34°24’33.89″N | 109°15’57.48″E |
113th Combined Arms Brigade^ | LZ54 | 66069 | Luoyang City , Henan | Flying Tiger BrigadeFormer 13th Mech Inf Div | 34°36’18.62″N | 112°27’13.29″E |
131st Medium Combined Arms Brigade^ | LZ55 | 32144 | Linwei District, Weinan City, Shaanxi | Red Second Regiment of the Autumn Harvest UprisingFormer 9th Armoured Brigade | 34°29’15.17″N | 109°31’0.57″E |
193rd Medium Combined Arms Brigade. | LZ56 | 66188 | Anzhang Avenue, Anyang County, Henan | Former 193rd Brigade of 65th GA, Beijing MR | 40°39’48.73 | 115° 2’35.65 |
161st Air Assault Brigade | LH953cxx | 32145 | Weibin District, Xinxiang City, Henan | Former 1st LH Army Aviation | 35°17’49.80″N | 113°50’16.50″E |
83rd Special Operations Brigade^ | 32148 | Aimin Road, Queshan County, Henan | 32°48’41.22″N | 114° 0’46.17″E | ||
83rd Engineer & Chemical Defence Brigade^ | 32149 | Mabu Village, Mengjin County, Luoyang City, Henan | 34°48’34.83″N | 112°27’32.76″E | ||
83rd Service Support Brigade^ | 32150 | Weibin District, Xinxiang City, Henan | 35°15’15.85″N | 113°53’16.13″E | ||
83rd Air Defence Brigade | 32147 | Jintai District, Baoji City, Shaanxi | 34°21’32.44″N | 107°15’55.05″E | ||
83rd Artillery Brigade^ | 32146 | Jiefang District, Jiaozuo City, Henan Province | 35°15’0.83″N | 113°14’36.60″E | ||
83 Group Military Hospital^ | Wenhua Street, Xinxiang City, Henan | 35°17’24.37″N | 113°52’28.90″E |
Other Units Under Central TC
UNIT | CODE | MUCD | LOCATION | REMARKS | LAT | LONG |
112nd (I) Mechanised Infantry Division | 66336 | Cui Zhongwang Village, Gaobeidian | 39°21’40.10″N | 115°49’47.84″E | ||
Air Defence Regiment -112 Div | 66289 | Biangezhuang Village, Zhuozhou | 39°28’21.24″N | 115°54’22.51″E | ||
334th Inf Regiment -112 Div | 66295 | Duntai Village, Zhuozhou | 39°24’7.22″N | 115°52’50.57″E | ||
335th Inf Regiment -112 Div | 66184 | Mawuzhuang Village, Yi | 39°21’47.27″N | 115°33’58.36″E | ||
Armored regiment -112 Div | 66157 | Beitang Road, Dingxing County | 39°12’43.48″N | 115°44’10.31″E | ||
Artillery Regiment -112 Div^ | 66382 | Fuqian Street, Laishui | 39°20’19.91″N | 115°39’14.09″E | ||
Queshan Contract Tactical Training Base^ | Aimin Road, Queshan County, | 32°46’33.93″N | 114° 3’4.26″E | |||
9th Comprehensive Training Base^ | 32153 | Gebei Street, Xuanhua | 40°45’7.99″N | 115°10’57.36″E | ||
10th Comprehensive Training Base | Xitiangong Village, Lucheng City, Changzhi | 36°17’28.38″N | 113° 8’18.48″E | |||
Unidentified^ | Shiziyuancun, Shuangqiao District, Chengde | 41° 0’47.84″N | 117°53’58.82″E | |||
Unidentified^ | 93700^ | Tanghe, Huairou, Beijing | 40°51’21.01″N | 116°42’12.82″E | ||
Storage | Leizi Reservoir | 39°27’9.22″N | 115°36’55.35″E | |||
Unidentified^ | 93507^ | Huiguan Road, Luquan District, Shijiazhuang | 38° 3’41.85″N | 114°20’0.72″E |
Leave a Reply