Following is a list of known Pakistani Army’s infantry and support regiments and their locations between 2020-22. Many known regiments are not listed here as I have no information about them. There are many missing fields in the table too and I may update it in future.
Gallery below the table contains badges of some units. These are not sorted in anyway. Apologies to map junkies as I’ve not yet created any KML or embedded map apart from Ordnance Depot locations.
UNIT | LOCATION | LAT | LONG | REMARKS |
Sindh Regiment | ||||
Sindh Regiment Center | Hyderabad, Sindh | 25°22’2.71″N | 68°22’26.18″E | |
5 Sindh Regiment | ||||
7 Sindh Regiment^ | Domel, Gilgit^ | 35°10’3.10″N | 75° 9’57.67″E | Approximate location |
8 Sindh Regiment | Kohat | |||
9 Sindh Regiment | Malir Cantt Karachi, | 24°56’45.63″N | 67°12’25.05″E | |
10 Sindh Regiment^ | Lahore | 31°28’38.03″N | 74°25’2.03″E | Approximate location |
15 Sindh Regiment | Rahim Yar Khan | |||
21 Sindh Regiment | Havelian Cantt | 34° 1’57.64″N | 73° 6’45.43″E | |
24 Sindh Regiment | Multan | |||
26 Sindh Regiment | Okara | 30°44’1.84″N | 73°21’17.69″E | |
28 Sindh Regiment^ | Bhimber | 32°59’8.19″N | 74° 4’44.99″E | Approximate location |
30 Sindh Regiment | Kharian Cantt | 32°48’59.14″N | 73°53’14.30″E | |
30 Sindh Regiment | ||||
34 Sindh Regiment^ | Karachi | 24°51’18.21″N | 67° 2’26.18″E | Approximate location |
Punjab Regiment | ||||
Punjab Regiment Center | Mardan, Khyber Pakhtunkhwa | 34°12’12.88″N | 72° 2’17.46″E | |
4 Punjab Regiment^ | Skardu, Gilgit Baltistan, | 35°18’53.71″N | 75°32’19.82″E | Approximate location |
5 Punjab Regiment | Jhelum | 5 Punjab LAT? | ||
7 Punjab Regiment | ||||
13 Punjab Regiment | Zhob Cantt | 31°20’56.71″N | 69°26’49.83″E | |
21 Punjab Regiment | LAT Battalion | |||
23 Punjab Regiment | LAT Battalion | |||
22 Punjab Regiment | Malir Cantt Karachi | 24°57’32.47″N | 67°13’16.05″E | |
26 Punjab Regiment | Sialkot | LAT Battalion | ||
27 Punjab Regiment | Badin | 24°39’14.70″N | 68°51’22.81″E | |
34 Punjab Regiment | Okara Cantt | LAT Battalion | ||
36 Punjab Regiment | Rawalpindi Cantt | 33°36’20.60″N | 73° 5’37.37″E | |
37 Punjab Regiment | Kharian | |||
42 Punjab Regiment | Peshawar | |||
43 Punjab Regiment | Lahore | |||
55 Punjab Regiment^ | Muzaffarabad, PoK* | 34°20’38.63″N | 73°28’37.55″E | Approximate location |
56 Punjab Regiment | Malir Cantt, Karachi | 24°56’26.39″N | 67°11’56.63″E | |
59 Punjab Regiment | Peshawar | |||
63 Punjab Regiment | Mech Inf | |||
70 Punjab Regiment | ||||
74 Punjab Regiment^ | Shahdara, Lahore | 31°35’39.78″N | 74°14’48.51″E | Approximate location |
76 Punjab Regiment | Okara | |||
77 Punjab Regiment | Rahim Yar Khan, Punjab | 28°27’1.40″N | 70°14’3.19″E | |
Frontier Force Regiment | ||||
FF Regimental Center | Abbottabad, Khyber Pakhtunkhwa | 34° 9’34.14″N | 73°13’27.91″E | |
3 FF Regiment | Gujranwala Cantt | 32°14’46.22″N | 74° 7’6.91″E | |
6 FF Regiment | Sialkot | |||
7 FF Regiment | Multan | |||
9 FF Regiment | Okara Cantt | 30°44’26.95″N | 73°21’9.58″E | |
10 FF Regiment | Gujranwala Cantt | |||
14 FF Regiment | 6th Armd Div | |||
17 FF Regiment | Multan, Punjab | 30°10’39.87″N | 71°24’31.21″E | |
20 FF Regiment | 26th Mech Div | |||
25 FF Regiment | Sialkot Cantt | 32°31’21.30″N | 74°32’41.16″E | |
25 FF Regiment | Chowar, Gilgit* | 34°56’54.29″N | 76°35’32.46″E | |
26 FF Regiment | Mech Inf | |||
29 FF Regiment | Pano Aqil | 27°47’22.79″N | 69° 7’11.11″E | |
31 FF Regiment | Peshawar Cantt | 33°59’54.33″N | 71°31’53.06″E | |
32 FF Regiment | ||||
35 FF Regiment | Okara Cantt | 30°44’41.79″N | 73°21’13.94″E | |
37 FF Regiment | Sialkot Cantt | 32°31’15.42″N | 74°33’12.00″E | |
38 FF Regiment | Muzaffarabad/Kohat* | |||
39 FF Regiment | Dera Ghazi Khan, Punjab | 29°55’9.93″N | 70°29’38.44″E | |
44 FF Regiment | Chitral, Khyber Pakhtunkhwa | 35°51’16.39″N | 71°47’30.41″E | |
46 FF Regiment | Rawalpindi | |||
48 FF Regiment | Peshawar, Khyber Pakhtunkhwa | 33°59’40.03″N | 71°31’44.29″E | |
49 FF Regiment | Hyderabad Cantt | 25°23’23.25″N | 68°21’16.81″E | |
61 FF Regiment | Frontier Force Regiment | Havelian | ||
63 FF Regiment | Pano Aqil | 2013 | ||
64 FF Regiment | Abbottabad | |||
65 FF Regiment | Okara, Punjab* | 30°45’17.84″N | 73°21’17.56″E | |
68 FF Regiment | Sialkot Cantt | 32°31’6.32″N | 74°33’47.46″E | |
69 FF Regiment | Rahim Yar Khan | |||
Baloch Regiment | ||||
Baloch Regimental Center | Quetta | |||
1 Baloch Regiment | Abbottabad | 34° 9’27.56″N | 73°13’8.47″E | |
6 Baloch Regiment | Sialkot | |||
11 Baloch Regiment | Neelum Valley | |||
19 Baloch Regiment (SSG) | LAT battalion | |||
20 Baloch Regiment | Bannu, Khyber Pakhtunkhwa | 32°59’50.36″N | 70°36’15.36″E | |
22 Baloch Regiment | Lahore | 31°31’12.14″N | 74°22’21.19″E | |
23 Baloch Regiment | Mehfooz Shaheed Garrison Lahore | 31°32’44.68″N | 74°26’17.26″E | Toofan Battalion |
30 Baloch Regiment | Lahore | |||
32 Baloch Regiment | Mehfooz Shaheed Garrison, Lahore | 31°33’1.12″N | 74°26’20.99″E | |
35 Baloch Regiment | Jarrar Garrison, Rawalpindi | 33°24’23.17″N | 72°55’32.81″E | |
36 Baloch Regiment | HAT Battalion | |||
38 Baloch Regiment | Sialkot | 32°30’48.24″N | 74°33’51.56″E | |
39 Baloch Regiment | ||||
41 Baloch Regiment | Hajira, Punch | 33°46’4.13″N | 73°54’7.01″E | |
42 Baloch Regiment | Sialkot | 32°30’56.54″N | 74°32’53.38″E | |
50 Baloch Regiment | Mech Inf | |||
54 Baloch Regiment | Karachi, Sindh | 24°51’13.85″N | 67° 2’36.38″E | |
57 Baloch Regiment | Walton Road, Lahore Cantt | 31°30’8.71″N | 74°22’43.82″E | |
59 Baloch Regiment | Lahore Cantt | 31°30’11.32″N | 74°22’30.65″E | |
62 Baloch Regiment | Badin Cantt | 24°39’26.00″N | 68°51’12.06″E | |
63 Baloch Regiment | Pano Aqil | |||
72 Baloch Regiment | Sialkot | |||
8 Light Commando Battalion | Multan | |||
NLI | ||||
NLI Regiment Center^ | Gilgit, Gilgit Baltistan | 35°52’38.82″N | 74°24’53.88″E | Approximate location |
2 NLI Regiment | Astore, Gilgit Baltistan | Firing Range, Sultanpur & Gabbar | ||
3 NLI Regiment ^ | North Waziristan | 32°58’32.02″N | 69°59’2.58″E | Approximate location |
8 NLI Regiment | Koh Shikan | |||
10 NLI Regiment | ||||
12 NLI Regiment | Nilore, Islamabad | |||
13 NLI Regiment | Kargil | |||
15 NLI Regiment | Jhelum, Punjab | 32°55’36.06″N | 73°42’45.89″E | |
18 NLI Regiment | Lahore | |||
6 Light Commando Battalion | Multan | 30°10’30.63″N | 71°25’9.69″E | |
8 Light Commando Battalion^ | Multan | 30°10’41.28″N | 71°24’39.17″E | Approximate location |
Azad Kashmir | Mansar Camp, Attock, | |||
Azad Kashmir Regiment | Attock | |||
AK Regiment Centre | Mansar Camp, Attock, | 33°54’3.44″N | 72°18’2.57″E | |
2 AK Regiment^ | Umerkot, Sindh | 25°20’51.40″N | 69°43’25.88″E | Approximate location |
5 AK Regiment | Okara Cantt | 30°43’55.74″N | 73°20’36.44″E | |
10 AK Regiment | Chhor Cantt | |||
12 AK Regiment | Muzaffarabad | |||
14 AK Regiment | Lahore | |||
16 AK Regiment | Rahim Yar Khan | |||
17 AK Regiment^ | Muzaffarabad, PoK | 34°20’40.89″N | 73°28’25.79″E | Approximate location |
23 AK Regiment | Lahore | |||
30 AK Regiment^ | Rahim Yar Khan | 28°27’12.75″N | 70°13’50.37″E | Approximate location |
33 AK Regiment | Lahore | |||
31 AK Regiment | Muzaffarabad, PoK* | 34°21’22.62″N | 73°28’13.57″E | |
39 AK Regiment | HAT Battalion | |||
40 AK Regiment | HAT Battalion | |||
44 AK Regiment | HAT Battalion | |||
47 AK Regiment | Hyderabad, Sindh | 25°23’39.13″N | 68°21’20.82″E | |
226 AK HAT Company | ||||
227 AK HAT Company | ||||
Mujahid | GSO-1(MJD), H! 11 Div, Lahore | |||
Mujahid Force | Umerkot, Sindh | 5828-444449 348-0005947 | ||
Mujahid Force Regiment | Rahim Yar Khan, Punjab, | 28°27’0.30″N | 70°13’51.37″E | |
403 Mujahid Battalion | Lahore, Punjab, | 31°32’45.59″N | 74°26’13.73″E | Irregular reserves |
640 Mujahid Battalion^ | Muzaffarabad, PoK | 34°21’55.23″N | 73°28’44.94″E | Approximate location |
652 Mujahid Battalion^ | Muzaffarabad, PoK | 34°21’50.28″N | 73°28’44.94″E | Approximate location |
653 Mujahid Battalion | Muzaffarabad, PoK | |||
657 Mujahid Battalion | Bagh, PoK | 33°58’34.39″N | 73°47’30.47″E | |
658 Mujahid Battalion | Bagh, PoK | |||
816 Mujahid Battalion | Muzaffarabad, PoK | |||
Gilgit Baltistan Scouts | Gilgit | |||
Janbaz force | Multan? | 31 Corps, Multan? | ||
Mujahid Force Field Regiment Artillery | Rawalpinid | |||
Engineers | ||||
Pakistan Army Engineers Centre | Risalpur, | 34° 4’16.77″N | 71°59’31.65″E | |
1 Engineer Battalion | Hyderabad Cantt | |||
2 Engineer Battalion | Lahore | 31°30’46.01″N | 74°22’26.23″E | 0304-6427640 www.issb.com.pk |
3 Engineer Battalion | ||||
4 Engineer Battalion | ||||
6 Engineer Battalion | ||||
7 Engineer Battalion | ||||
10 Engineer Battalion^ | Chianwali Gujranwala | 32° 1’57.13″N | 74°12’54.51″E | Approximate location |
12 Engineer Battalion | Jhelum | |||
13 Engineer Battalion | Sheikhupura, Punjab | 31°42’38.14″N | 73°59’42.08″E | |
14 Engineer Battalion | Kohat | |||
15 Engineer Battalion | Multan | 30°10’32.42″N | 71°24’30.60″E | |
16 Engineers Battalion | Peshawar | 33°59’54.27″N | 71°31’45.15″E | |
18 Engineers Battalion | ||||
20 Engineers Battalion | Gujranwala | 32°14’43.70″N | 74° 6’14.32″E | |
22 Engineers Battalion | Murree | |||
23 Engineers Battalion | ||||
25 Engineers Battalion | Nowshera, Khyber Pakhtunkhwa | 34° 0’13.82″N | 71°59’54.08″E | |
100 Engineers Battalion | Lahore | 31°31’2.42″N | 74°22’22.81″E | |
101 Engineers Battalion | Bhawalpur | |||
104 Engineers Battalion | Rashid Minhas Road, Karachi | |||
105 Engineers Battalion | Star Fighters | |||
106 Engineers Battalion | ||||
173 Engineers Battalion | ||||
174 Engineers Battalion | ||||
313 Assault Engineer Battalion | Multan | 30°10’48.36″N | 71°24’28.73″E | 6th Armd Div |
314 Assault Engineer Battalion | 6th Armd Div | |||
316 Mechanized Engineer Battalion | Bahawalpur | 29°22’5.01″N | 71°41’2.57″E | 200th Artillery Regiment, 26th Mech Div |
474 Engineer Battalion | Okara Cantt | 30°44’24.34″N | 73°21’0.00″E | |
477 Army Surveyy Group Engineers | Rawalpindi | |||
479 Burj Battalion Engineers | Peshawar | 34° 0’43.53″N | 71°34’11.07″E | |
Signals | ||||
Headquarters Signals Training | Kohat | 33°35’31.91″N | 71°27’10.98″E | |
Signals HQ Air Defence | Rawalpindi | 33°35’16.57″N | 73° 2’0.35″E | |
Fixed Signals Company | Muzaffarabad, | 0322-5580882 | ||
Fixed Communication Signals Company | Lahore Cantt | |||
5 Signals Battalion | ||||
7 Signals Battalion | Multan Cantt | 30°10’22.78″N | 71°24’58.12″E | |
8 Signals Battalion | Rawalpindi | 33°35’19.35″N | 73° 2’2.69″E | |
9 Signals Battalion | Gujranwala, Punjab | 32°14’33.60″N | 74° 6’31.43″E | 6th Armd Div. 310-3339748 |
10 Signals Battalion | Karachi | 24°51’15.42″N | 67° 2’32.07″E | |
13 Signals Battalion^ | Karachi | 24°51’12.24″N | 67° 2’37.97″E | Approximate location |
14 Signals Battalion | Hyderabad | |||
15 Signals Battalion | ||||
16 Signals Battalion | Lahore | 31°30’54.78″N | 74°22’25.80″E | |
17 Signals Battalion | Gharial Murree | 33°54’1.93″N | 73°23’50.45″E | |
19 Signals Battalion | Kohat Cantt | 33°35’28.23″N | 71°26’53.94″E | |
22 Signals Battalion^ | Rawalpindi | 33°35’28.09″N | 73° 2’0.92″E | Approximate location |
23 Signals Battalion | ||||
25 Signals Battalion | Lahore | 31°32’52.26″N | 74°26’32.25″E | 0340-0743897 |
27 Signals Battalion | Kharian | |||
31 Signals Battalion | ||||
32 Signals Battalion | Pano Aqil | |||
38 Signals Battalion | Bhawalpur | 38 Signals Combat Support Unit | ||
41 Signals Battalion | Hyderabad | |||
44 Signals Battalion | ||||
46 Signals Battalion | Peshawar, Khyber Pakhtunkhwa | 33°59’42.87″N | 71°31’32.67″E | |
52 Signals Battalion | ||||
62 Signals Battalion | Misrial Complex, Rawalpindi | 62 Composite Signals Battalion | ||
71 Signals Battalion | Lahore | |||
73 Signals Battalion | Quetta | |||
74 Signals Battalion | Malik cantt, Karachi | 74 Signals Combat Support Unit | ||
77 Signals Battalion | Gwadar | 25°17’35.17″N | 62°31’3.81″E | Approximate location |
78 Signals Battalion | Gujranwala, Punjab | 32°14’29.34″N | 74° 5’55.90″E | |
84 Signals Battalion | ||||
91 Signals Battalion | 6th Armd Div | |||
93 Signals Battalion | Gujranwala, Punjab | 32°15’5.55″N | 74° 6’28.79″E | |
Special Communications Organization | Rawalpindi Cantt | 33°36’27.39″N | 73° 5’26.05″E | |
EME | GHQ, Rawalpindi | |||
41 EME Battalion | Mangla, Punjab | 33° 7’31.57″N | 73°36’55.84″E | |
42 EME Battalion | ||||
43 EME Battalion | ||||
44 EME Battalion | ||||
45 EME Battalion | Wah Cantt | |||
46 EME Battalion | Faislabad | |||
47 EME Battalion | Quetta | |||
48 EME Battalion | Gujranwala, Punjab | |||
50 EME Battalion | Lahore | 31°30’43.05″N | 74°22’12.15″E | |
51 EME Battalion | Peshawar, | 33°59’45.37″N | 71°31’45.49″E | |
59 EME Battalion | ||||
80 EME Battalion | Gujranwala, Punjab | |||
90 EME Battalion | Kharian Cantt | 32°48’32.55″N | 73°53’8.65″E | 17th Div |
199 EME Battalion | Gujranwala, Punjab | 32°15’7.58″N | 74° 7’17.10″E | |
299 EME Battalion | Rawalpindi, | 33°36’20.22″N | 73° 5’28.35″E | |
399 EME Battalion | Dhamial Camp, Rawalpindi | |||
499 EME Battalion | Multan Cantt | 30°10’25.82″N | 71°24’37.91″E | |
546 EME Battalion | Bahawalpur | 29°22’1.85″N | 71°41’13.60″E | |
599 EME Battalion | Multan, Punjab | 30°11’21.65″N | 71°24’53.65″E | |
501 Central Workshop EME | Chaklala | |||
502 Central Workshop EME | Rawalpindi | 33°36’20.32″N | 73° 5’16.22″E | |
503 Aviation Base Workshop EME | Dhamial Camp, Rawalpindi | 33°33’37.83″N | 73° 2’19.88″E | |
505 Electronics Base Workshop EME | Rawalpindi | 33°37’42.58″N | 72°56’47.48″E | |
506 UAV Base Workshop EME | Mangla Cantt | |||
509 Electronics Base Workshop EME | Gujranwala, Punjab | 32°14’51.91″N | 74° 5’55.99″E | |
601 Regional Workshop | Quetta | |||
602 Regional Workshop EME | Karachi | 24°55’38.95″N | 67°13’9.21″E | 21-32785888 missile maintenance |
603 Base Workshop EME | Lahore Cantt | 31°30’39.32″N | 74°22’11.08″E | |
604 AC Combined Workshop | Mangla, Punjab | 33° 8’26.77″N | 73°37’9.03″E | |
605 Regional Workshop EME | ||||
606 Regional Workshop EME | Gilgit | 35°55’2.74″N | 74°20’35.34″E | |
607 Regional Workshop EME | Gujranwala, Punjab | 32°14’34.46″N | 74° 7’27.24″E | |
608 Regional Workshop EME | Bahawalpur | 29°22’1.96″N | 71°40’55.17″E | |
609 Regional Workshop EME | Pano Aqil | 27°49’56.44″N | 69° 9’26.41″E | missile maintenance |
638 EME Workshop Company | Astore, Gilgit Baltistan | 35°21’22.53″N | 74°51’44.54″E | 5817-9222106 |
699 Aviation EME Battalion | Quetta Cantt | 30°12’29.96″N | 67° 1’57.22″E | |
701 Regional Workshop EME | Okara | |||
704 Aviation Medium Workshop EME | Multan | |||
302 Spares Depot | Lalazar, Rawalpindi, | 33°34’11.18″N | 73° 4’1.11″E | |
303 Spares Depot EME | Lahore | 31°30’52.63″N | 74°22’11.69″E | |
304 Spares Depot EME | Khanewal, Punjab | 30°19’27.72″N | 71°56’35.08″E | |
304 Spares Depot EME | Karachi | |||
305 Spares Depot EME | Karachi | |||
306 Spare Depot EME | Quetta Cantt | |||
169 Independent Infantry Workshop EME | Sialkot | 32°31’42.68″N | 74°33’8.41″E | |
Ordnance | ||||
Quetta? | ||||
76 Ordnance Unit | Mangla Cantt | 1 Corps | ||
87 Ordnance Unit | ||||
94 Ordnance Unit | Malir cantt, Karachi | |||
106 Ordnance Unit | Kharian | |||
107 Ordnance Unit | Kharian | |||
108 Ordnance Unit | Gilgit | |||
Composite Ordnance Depot | Jaglot | |||
Composite Ordnance Depot | Gilgit | |||
Central Ordnance Depot | Karachi | 24°55’16.46″N | 67°11’45.31″E | |
Central Ordnance Depot | Lahore | 31°32’48.93″N | 74°23’17.70″E | |
Central Ordnance Depot | Khanewal, Punjab | 30°21’50.14″N | 72° 6’20.11″E | |
Central Ordnance Depot | Rawalpindi, Punjab | 33°34’34.85″N | 73° 3’59.93″E | |
Central Ordnance Depot | Havelian | |||
Central Aviation Spares Depot | Qasim Airbase, Dhamial Camp, Rawalpindi | |||
POL Depot | Khanewal, Punjab | 30°19’25.41″N | 71°56’52.37″E | |
Ammunition Depot | Sakrand, Lahore, Hyderabad | |||
Central Ordnance Depot | Khanewal, Punjab | |||
Ordnance Depot | Kashmore | |||
Ordnance Centre | Malir Cantt | |||
Ordnance Depot | Quetta | |||
Ordnance Depot | Gujranwala Cantt | 8200-36719 | ||
Ordnance Depot | Nowshera Cantt, Khyber Pakhtunkhwa | |||
Central Ordnance Depot | Karachi | |||
107 Ordnance Unit | Kharian, Punjab | |||
135 Ordnance Unit | Okara | |||
Ordnance College | Malir Cantt. | |||
Army Ordnance Depot | Quetta Cantt | |||
Army Ordnance Depot | Gujranwala Cantt | 336-6296730 | ||
Ammunition Depot | Sakrand, Sindh | |||
Ammunition Depot | Okara Cantt | 304-9209760 | ||
Ammunition Depot | Lahore | |||
Ammunition Depot | Malir Cantt | |||
Ammunition Depot | Kohat | |||
Petrol Depot | Khanewal, Punjab | |||
Base Supply Depot | Kharian Cantt | |||
185 Petroleum Storage Platoon | Gujranwala, Punjab | |||
National Logistics Cell | Rawalpindi | |||
192 Infantry Workshop Company | Peshawar | |||
301 Central Base Spares Depot | Rawalpindi | |||
Station Supply Depot | Attock, Punjab | |||
Reserve Supply Depot | Sialkot | |||
S&T | ||||
21 S&T Battalion | Multan | 30°10’26.10″N | 71°24’33.25″E | |
23 S&T Battalion | Karachi | 24°56’28.12″N | 67°12’31.55″E | |
24 S&T Battalion | Bahawalpur | 29°22’1.35″N | 71°40’48.44″E | |
36 S&T Battalion | Okara, Punjab | 30°44’21.47″N | 73°21’11.62″E | |
49 S&T Battalion | Quetta | 30°12’25.88″N | 67° 2’14.60″E | |
50 S&T Battalion | Gujranwala | 32°14’37.72″N | 74° 6’27.26″E | |
34 Supply Battalion | Bannu, Khyber Pakhtunkhwa | 32°59’44.47″N | 70°36’16.85″E | |
63 Field Supply Platoon | Bagh | |||
14 Supply Platoon | Hangu | |||
233 Supply Platoon | Rahim Yar Khan | |||
261 Supply Platoon | Zhob, Balochistan | 31°20’56.57″N | 69°26’17.28″E | |
652 S&T Platoon? | Risalpur Cantt | 34° 4’5.86″N | 71°59’16.06″E | |
313 SAMB | Okara Cantt | 30°43’25.42″N | 73°20’51.06″E | Approximate location |
310 MT Company ASC | Rawalpindi, Punjab | |||
24 Sindh MIB | Multan Cantt | |||
Others | ||||
Desert warfare school | Chor cantt, Umerkot | |||
Artillery School | Nowshera | |||
Headquarters Signals Training Center | Kohat | |||
26 Mechanized Division Battle School | Bahawalpur | |||
School of Armour & Mechanised Warfare | Nowshera | |||
Army UAV Training School | Mangla | |||
311 MT Company | Peshawar | |||
630 EOD | Westridge, Rawalpindi | |||
177 Bridge Battalion | Jhelum* | |||
Petaro Unit 190 MRA | Petaro | Medium Range Artillery? | ||
479 Bridge Battalion | Akora Khattak | |||
44 CCT Battalion | Rawalpindi | |||
1 Mountain Medical Battalion | Bagh | |||
2 Mountain Medical Battalion | Kotli | |||
4 Mountain Medical Battalion | Muzaffarabad | |||
44 Medical Battalion | ||||
61 Medical Battalion | ||||
64 Medical Battalion | Peshawar | |||
70 Medical Battalion | ||||
71 Medical Battalion | ||||
72 Medical Battalion | Timargara | |||
78 Medical Battalion | ||||
123 Medical Battalion | Gilgit | |||
130 Medical Battalion | Tolti, GB | |||
134 Medical Battalion | Wah cantt | |||
137 Medical Battalion | ||||
00 Medical Battalion | Mini murg | |||
141 Medical Battalion | Rawalpindi | |||
173 Medical Battalion | ||||
2nd FP Battalion | Younisabad, Mauripur | |||
6th FP Battalion | Jinnag Naval Base, Omara | |||
415 Metrological and Survey Battery | Pano Aqil Cantt | |||
8 Commando Al Azb Battalion | Ghazi, Khyber Pakhtunkhwa | |||
POF | Wah Catt | |||
Gadwal Cantt | ||||
Havelian Cantt | ||||
Karachi | ||||
Jhelum |
Previous Post | Index Post | Next Post |
Leave a Reply