PLA AIR FORCE ORBAT & STRUCTURE
In December 2011, PLAAF started creation of Air Brigade structure by upgrading 14 existing Air Regiment (AR) HQs and abolished 4 existing Air Division HQs. All the brigades were assigned to one of four Bases
New Command Structure for fighter and ground attack aircraft is as following:
PLAAF HQ
MRAF HQ
Base
Air Brigade
Flight Group
Flight Squadron
On the other hand, heavy bombers, transport and most special mission aircraft (like refuellers?) operate under air divisions attached to PLAAF HQ, but tactical control most likely lies with the theater commander. The new system puts fighters and ground attack jets in independent brigade unit structure with no divisional HQ control.
Each combat air Brigade has 24 aircraft plus trainers in three to five battalion level flight groups, though most seem to have only three. There are five to six airframes as spares and reserves. But brigades comprising of foriegn aircraft like Su-27 may not have such reserves. Chinese manufacturers produce aircraft in batches of ten, of which eight are operationally inducted while the remaining two are considered reserves.
14 subordinate training brigades were created from former training regiments and control of flight college was given to PLAAF HQ from MRAF HQ. In 2017, more changes were implemented and are probably still going on. 23 Air Division HQs were abolished, most of remaining regiments were converted to brigades or were dissolved completely.
Air Combat Brigades
- 24 Aircraft + Trainers + 6 spares divided in 3-5 battalion grade flight groups (FG). Most brigades have 3 rather than 5 FGs.
- Some air brigades with foreign aircraft like Su-27 don’t have any spare aircraft.
- Training and some specialised brigades may have different structures.
- Table below shows structure of PLAAF in 2011 before it’s reorganisation in 2016-2017
MRAF | DIVISIONS | BASE | LOCATIONS | AIRCRAFT |
Western | 109th, 110th & 111st | Urumqi | Changi, Xinjiang. Urumqi, Xinjiang. Korla, Xinjiang. | J-8H, JJ-7A J-7, JJ-7, JH-7A J-11B |
Eastern | 78th, 85th, 86th & 93rd | Shanghai | Shanghai, Guangxi. Quzhou, Zhejiang. Rugao, Jiangsu, Suzhou, Jiangsu | J-8, JJ-7. SU-30 J-7, JJ-7 J-8, JJ-7 |
Southern | 124th, 125th & 126th | Nanning | Baise, Tianyang. Nanning, Guangxi Liuzhou, Guangxi. | J-7, J-10. J-7, J-8H. J7,JH7A. |
Northern | 88th, 89th, 90th & 91st | Dalian | Dandong, Liaoning. Pulandian, Liaoning. Wafangdian, Liaoning. Liuhe, Jilin. | J-7E, JJ-7A. J-11B, SU-27U. Q-5D & Q-5J. J7, J-11B, SU-27U |
TABLE: AIR BRIGADES in 2011-12
PLAAF Aircraft Numbers
These numbers are from 2018-2019 and may have changed by the time of writing this article in Dec 2020.
MODEL | ROLE | NUMBERS |
J-10B, J-10C | Multirole | 128+83 |
J-11, J-11A, J-11B, J-11BS | Multirole | 50+86+134+159 |
J-20 | Stealth | 33 |
Su-30MKK | Multirole | 74 |
Su-35S | Multirole | 24 |
JH-7A | Strike | 219 |
Q-5L & Q-5N | Strike | 42+42 |
J-16 | Strike | 89 |
J-8D, J-8F, J-8H | Interceptor | 14+128+80 |
J-7IIM, J-7D, J-7E, J-7EH, J-7G, J-7H | Fighter | 58+52+174+10+82+184 |
J-10, J-10A | Fighter | 31+254 |
Su-27SK | Fighter | 20 |
H-6H, H-6K, H-6M | Bomber | 62+92+35 |
KJ-200, KKJ-500, KJ-2000 | AWACS | 4+3+4 |
Tu-154MD, Y-8CA, Y-8GX4 | ELINT | 10+1+8 |
Y-8CB, Y-8G | EW | 4+7 |
JZ-8, JZ-8F | Photo recon + Armed Recon | 8+72 |
H-6U, HY-6 | Tanker | 12+12 |
Z-9C | Attack helicopter | 48 |
Z-10K | Attack Helicopter | 7 |
Y-8, Y-8C | Transport | 71+23 |
Y-5, Y-5A, Y-5B, Y-5C | Transport | 8+74+116+6 |
Y-7-100, Y-7-200, Y-7G, | Transport | 8+62+78 |
Z-8 | SAR, Transport | 65 |
Z-9 | Transport | 36 |
Mi-17 | Transport Helicopter | 70 |
Airbases & Units
Central Theater Command
Location | Units | LAT | LONG | AIRCRAFT |
Dangyang | 39th Air Regiment Xiongfeng Aircraft Overhaul Factory | 30°47’50.87″N | 111°48’34.96″E | IL-76 |
Dingxing | 3rd Training Brigade | 39°15’17.88″N | 115°49’46.27″E | JL-8 |
Huairen | 43rd Air Brigade | 39°42’59.10″N | 113° 8’19.77″E | J-10A, J-10SY |
Jining | 55th Air Brigade | 35°17’45.68″N | 116°21’25.89″E | J-11, Su-27 |
Kaifeng | 13th Transport Div 37th Air Regiment | 34°45’13.96″N | 114°20’28.64″E | Y-8, Y-20A |
Lintong | 107th/108th Air Regiment | 34°22’24.93″N | 109° 7’17.62″E | H-6M/6K |
Paozhuwan | 38th Air Regiment | 30°40’43.29″N | 114°37’56.76″E | Il-76, Il-78 |
Qizhou | 45th Air Regiment | 38°35’58.81″N | 112°58’37.25″E | |
Shangqiu | 57th Air Brigade | 34°26’42.30″N | 115°27’28.28″E | J-11B, Su-27SK |
Shijiazhuang | 1st Training Brigade Factory 5721 | 38° 5’0.03″N | 114°24’50.06″E | JL-10 |
Tangguantun | 4th Training Brigade | 38°47’17.14″N | 117° 3’57.54″E | |
Tangshan | 20th Air Regiment | 39°43’10.09″N | 117°59’47.09″E | J-7, JJ-7 |
Wudangshan | 53rd Air Regiment | 32°23’27.22″N | 111°41’43.02″E | J-7, JJ-7 |
Wugong | 108th Air Regiment Factory 5702 | 34°16’21.76″N | 108°15’28.88″E | H-6 |
Xishanbeixiang | 71st Air Regiment | 39° 9’17.74″N | 115°17’38.56″E | J-7, JJ-7 |
Yangcun | 72nd Air Brigade 1st August Aerial Demonstration Team | 39° 9’17.74″N | 115°17’38.56″E | J-10C, J-10SY. |
Yongji | 2nd Training Brigade | 34°52’13.73″N | 110°21’37.47″E | JL-8 |
Yongning | 21st Air Brigade | 40°30’30.96″N | 116° 6’55.70″E | J-7, JJ-7 |
Zhangjiakou | 19th Air Brigade | 40°44’11.96″N | 114°56’10.07″E | J-11 |
Zhengzhou | 56th Air Brigade | 34°51’40.43″N | 113°43’39.78″E | J-10B, J-10SY |
Zhouzhou | 39°27’29.63″N | 115°59’46.12″E | Y-5, Z-8, Z-9 | |
Zunhua | 70th Air Brigade | 40° 6’8.19″N | 117°52’54.47″E | J-10A, J-10SY |
Chenggu | Aerial Survey Regiment Shaanxi Aircraft Corp. | 33° 8’4.53″N | 107°12’4.74″E | An-30, Y-8, Y-1 AWACS |
IMAGE: AWACS and other EW Aircraft in Chenggu
Northern Theater Command
Location | Units | LAT | LONG | AIRCRAFT |
Anshan | 1st Air Brigade | 41° 6’10.15″N | 122°51’26.84″E | J-11, J-20, Su-27, Transport?? |
Bikeqi | 44th Air Brigade | 40°44’17.66″N | 111°13’54.57″E | J-7G, JJ-7A. |
Chaoyangchuan | 61st Air Brigade | 42°52’56.36″N | 129°27’49.62″E | J-10B, J-10SY |
Chifeng | 2nd Air Brigade | 42° 9’27.43″N | 118°50’32.84″E | J-10A, J-10SY. |
Daguozhang | 94th Air Regiment | 34°13’53.02″N | 117°14’39.08″E | J-7 |
Dongta | 41°47’10.69″N | 123°29’43.03″E | Y-5, Y-7, Z-8K | |
Gaomi | 35th Air Brigade | 36°23’29.61″N | 119°42’48.47″E | J-8, JJ-7 |
Hailang | 63rd Air Brigade | 44°31’52.51″N | 129°34’7.21″E | J-7H, J-10SY |
Hailar | 49° 9’56.66″N | 119°41’44.10″E | ||
Huaide | 33rd Air Regiment | 43°31’33.00″N | 124°47’12.66″E | Q-5 |
Jiamusi | 46°50’32.66″N | 130°27’46.28″E | ||
Lalin | 2nd Training Brigade | 45°15’30.84″N | 126°53’51.29″E | H-6, HYJ-7, Y-7 |
Langtou | 88th Air Brigade | 40° 1’1.98″N | 124°17’3.90″E | J-7E |
Liaoyang | 5th Training Brigade | 41°16’24.07″N | 123° 4’47.89″E | JL-8 |
Liuhe | 91st Air Brigade Factory 5711 | 42°15’0.65″N | 125°42’10.56″E | J-7 |
Qihe | 34th Air Brigade Transportation/SAR Brigade | 36°45’57.79″N | 116°38’34.02″E | J-10 Y-5, Y-7, Z-9 |
Qiqihar | 3rd Air Brigade | 47°14’39.82″N | 123°54’46.14″E | J-16 |
Sanshilipu | 32nd Air Brigade Changfeng Aircraft & Engine Overhaul | 39°17’22.39″N | 121°45’41.99″E | Q-5 |
Shuang Yu Shu | 1st Training Brigade | 45°39’51.33″N | 126°41’41.31″E | CJ-6, Y-5 |
Shuangliao | 151st UAV Regiment | 43°35’3.50″N | 123°34’27.54″E | EA-03, BZK-007 and EA-01 |
Siping | 31st Air Brigade | 43° 9’30.87″N | 124°17’30.34″E | JH-7A |
Tieling | 3rd Training Brigade | 42°31’28.06″N | 123°58’47.50″E | JL-9 |
Tongxian | 48th Air Regiment | 39°48’52.31″N | 116°42’17.37″E | Y-5, Y-7, Z-9 |
Wafangdian | 90th Air Brigae | 39°40’0.75″N | 121°45’59.11″E | Q-5D |
Wanggang | 1st Training Brigade | 45°40’8.45″N | 126°31’33.05″E | CJ-6 |
Weifang | 15th Air Brigade | 36°39’7.06″N | 119° 6’45.90″E | JH-7A |
Wendeng | 36th Air Brigade | 37°10’59.90″N | 122°13’48.70″E | J-7, J-10, JL-9 |
Xiaolingzi | 4th Training Brigade | 41° 6’30.53″N | 121° 4’0.04″E | JL-8 |
Yu Hung Tun | 16th Air Division | 41°49’7.03″N | 123°17’50.27″E | J-8, JJ-7, Y-8, AWACS |
Zhucheng | 14th Attack Regiment | 36° 2’11.07″N | 119°26’28.29″E | Q-5 |
Pulandian Nanning | 89th Air Brigade 27th Air Regiment | 39°26’57.39″N | 122° 1’18.01″E | J-11 Northern J-7D Southern |
Western Theater Command
Location | Units | LAT | LONG | AIRCRAFT |
Baoshan | 25° 3’5.13″N | 99°10’7.06″E | ||
Bandga Chudra | 30°33’3.16″N | 97° 6’37.30″E | ||
Caojiabao | 36°31’40.99″N | 102° 2’13.93″E | ||
Chengdu airport | 30°33’41.88″N | 103°57’2.34″E | ||
Chongqing | 98th Air Brigade Southern TC 99th Air Brigade Western TC | 29°29’46.66″N | 106°21’38.26″E | J-11, J-16, Su-27 J-7II, JJ-7A |
Dali | 25°38’55.82″N | 100°19’19.93″E | ||
Di Qing | 27°47’44.16″N | 99°40’47.00″E | ||
Dangxiong | 30°29’4.13″N | 91° 3’44.87″E | ||
Dazu | 96th/97th Air Brigade | 29°38’3.54″N | 105°46’17.80″E | J-7E, JJ-7A |
Golmud | 36°24’4.84″N | 94°46’49.03″E | ||
Hami | 2nd Training Brigade | 42°50’27.18″N | 93°39’54.12″E | JL-9 |
Hotan | 37° 2’11.59″N | 79°52’36.50″E | J-10, H-6 | |
Jiajiang | 29°43’55.54″N | 103°36’50.04″E | ||
Jing Hong Gasa | 21°58’22.68″N | 100°45’54.47″E | ||
Kashgar | 39°32’18.14″N | 76° 0’23.85″E | J-11, H6, UAV | |
Korla | 111th Air Brigade | 41°36’57.88″N | 86° 8’17.09″E | J-11 |
Kunming old | 24°59’22.49″N | 102°44’29.65″E | ||
Kunming | 25° 6’14.80″N | 102°56’7.21″E | ||
Kuqa | 41°40’41.35″N | 82°52’23.13″E | ||
Lantian | 59th Air Regiment | 28°51’12.48″N | 105°23’24.02″E | Y-8 |
Leizhuang | 20th Air Division | 26°24’17.68″N | 106°32’8.56″E | Y-8, Y-9 |
Lhasa Ghoggar | 29°17’41.79″N | 90°55’4.81″E | J-10, J-11, KJ-500, and UAVs | |
Lintao | 18th Air Brigade | 35°18’29.54″N | 103°50’17.05″E | J-7 |
Lijiang airport | 26°40’8.85″N | 100°14’41.60″E | ||
Lincang | 23°44’36.66″N | 100° 1’26.85″E | ||
Liuwuxiang | 29°35’20.36″N | 91° 1’21.44″E | Helicopter, UAV? | |
Luliang | 131st Air Brigade | 24°59’38.88″N | 103°38’42.81″E | J-10C, transport |
Luxi | 24°23’57.06″N | 98°31’31.65″E | UAV, Helicopters | |
Nanchong | 5th Training Brigade | 30°47’52.70″N | 106°10’7.67″E | Y-7, Y-8, HYJ-7 |
Mengzi | 23°24’8.04″N | 103°19’44.44″E | 44th fighter division J-7, J-10, Helicopters | |
Linzhi | 29°18’25.57″N | 94°20’12.96″E | ||
Ngari | 32° 6’11.49″N | 80° 3’18.63″E | ||
Qionglai Airbase | 4th Transport Division | 30°29’34.88″N | 103°27’50.17″E | Y-7, Y-9, Y-20, Mi-17V-5 |
Qingshui | 1st Training Brigade | 39°33’14.03″N | 98°53’21.60″E | J-7 |
Shihezi | 44°19’55.18″N | 86° 7’6.04″E | UAV? | |
Simao | 22°48’7.07″N | 100°57’27.06″E | ||
Ürümqi South | 110th Air Brigade | 43°27’54.37″N | 87°32’17.48″E | JH-7A |
Wenshan | 103°49’35.70″E | 103°49’35.70″E | ||
Wensu | 103°49’35.70″E | 80°17’23.88″E | CH-5 | |
Wuwei | 4th Training Brigade | 103°49’35.70″E | 102°33’54.19″E | JL-8 |
Xianguanying | 3rd Regiment | 103°49’35.70″E | 104°13’10.07″E | Y-5, Y-7, Mi-17, Z-8 |
Xiangyun Midu | 25°26’52.26″N | 100°44’1.33″E | J-7 | |
Xicun | 112th Air Brigade 178th UAV Brigade | 42°10’57.71″N | 87°11’0.35″E |
WD-1K, Divine Eagle HALE UAV |
Xigaze | 29°21’3.17″N | 89°18’16.96″E | J-10 | |
Xining | 26°32’12.59″N | 101°47’43.90″E | ||
Xinzhou | 20th Air Division | 27°49’0.79″N | 107°14’52.00″E | J-8, JJ-7, Y-8 |
Yinchuan West | 16th Air Brigade | 38°29’13.80″N | 106° 0’30.76″E | SU-35S, J-11, U-27SK/UBK. |
Yuanmou | 25°44’48.65″N | 101°52’51.92″E | ||
Zhanyi | 25°35’37.70″N | 103°49’40.20″E | ||
Zhangye | 3rd Training Brigade | 38°48’20.76″N | 100°40’7.02″E | JL-8 |
Huxian | 34° 9’15.25″N | 108°35’50.57″E | J-7, Y-7, Transport, Z-9 | |
Naggu | 31°24’45.73″N | 91°59’4.52″E | ||
Jiangde | 31°34’12.90″N | 91°50’1.87″E | ||
Southern Theater Command
Location | Units | LAT | LONG | AIRCRAFT |
Bailian | 126th Air Brigade | 24°12’24.63″N | 109°23’40.16″E | JH-7A |
Donghu | 23°23’15.63″N | 113°18’14.40″E | ||
Guangzhou East | 23°10’6.15″N | 113°21’59.34″E | Y-7, Z-8, Z-9, Mi-17 | |
Huiyang | 26th Air Brigade | 23° 3’3.44″N | 114°35’49.30″E | J-10, J-11 |
Jinjiang | ground attack detachments | 24°47’30.78″N | 118°35’1.72″E | |
Leiyang | 8th Bomber Division | 26°35’40.67″N | 112°53’45.82″E | HU-6, H-6K |
Liangkeng | 23° 4’47.74″N | 113° 4’3.94″E | ||
Li Chia Tsun | 5th Air Brigade Factory 5718 | 25°11’30.85″N | 110°19’4.08″E | J-10B/C, J-10SY |
Luliang | 131st Air Brigade | 24°59’38.88″N | 103°38’42.81″E | J-10B, J-10C ,J-10SY, JJ-7A transport |
Mangshi | 24°24’6.23″N | 98°31’55.48″E | GJ-2 Wing Loong II UAV | |
Mengzi | 130th Air Brigade | 23°23′40″N | 103°20′4″E | J-10A, J-10SY |
Momeik | 23° 5’33.32″N | 96°38’40.66″E | ||
Shadi | 4th Air Regiment | 23° 4’47.74″N | 113° 4’3.94″E | Su-27, J-11 |
Shanpo | 52nd Air Brigade | 30° 5’7.74″N | 114°18’16.05″E | J-7G, JJ-7A |
Shantou Waisha | 25th Air Brigade | 23°25’42.87″N | 116°45’35.36″E | J-10C |
Shaodong | 22nd Air Regiment | 27°13’20.87″N | 111°40’5.00″E | H-6K |
Shek Kong | Hong Kong Garrison | 22°26’3.64″N | 114° 5’11.79″E | Z-8, Z-9 |
Suixi | 6th Air Brigade | 21°23’43.47″N | 110°11’45.86″E | Su-30MKK, Su-35S |
Tianyang | 124th Air Brigade | 23°43’23.90″N | 106°57’27.16″E | J-10 |
Wuxu | 125th Air Brigade | 22°36’26.24″N | 108°10’4.82″E | J-7 |
Xiangyun | 132nd Air Brigade | 25°26’52.26″N | 100°44’1.33″E | J-7E, JJ-7A |
Yangtang Li | 2nd Dadui | 24° 9’27.60″N | 115°45’14.24″E | J-6 drone, Transport |
Changsha | 54th Air Brigade Changsha Aircraft Factory | 28° 4’20.29″N | 112°57’33.17″E | Su-30MKK, Transport, J-6 drone? |
Baishiyi | 98th Air Brigade 99th Air Brigade | 29°29′45″N | 106°21′33″E | Su-27S, Su-27U South TC J-7II, JJ-7A West TC |
Eastern Theater Command
Location | Units | LAT | LONG | AIRCRAFT |
Anqing North | 28th Air Regiment, 10th Bomber Division | 30°34’46.98″N | 117° 2’29.71″E | H-6K |
Baitabu | 95th Air Brigade | 34°34’32.08″N | 118°52’41.21″E | J-11B |
Changxing | 8th Air Brigade | 30°58’5.14″N | 119°43’29.06″E | J-10A, J-10SY |
Daishan | 2nd UAV Regiment | 30°16’49.64″N | 122° 8’32.91″E | BZK-005, BZK-007 |
Fuzhou | 5th Fendui | 26° 0’22.84″N | 119°18’58.32″E | J-6 drone |
Huian |
also used by Ground Forces | 25° 2’1.15″N | 118°48’36.70″E | |
Jianqiao | 83rd Air Brigade | 30°20’14.20″N | 120°14’32.29″E | JH-7A, Q-5J |
Liancheng | 1st Fendui 180th Brigade | 25°40’13.49″N | 116°44’45.57″E | AWACS, J-11 J-6W Drone |
Longtian | 25°34’25.51″N | 119°27’36.22″E | ||
Luhe/Ma’an | 10th Bomber Division | 32°22’35.03″N | 118°47’36.20″E | H-6, Y-5D, HYJ-7, WZ-8 |
Mahuiling Air Base | 76th Regiment | 29°28’22.63″N | 115°47’45.92″E | Y-8C, KJ-500 |
Nanjing |
72nd Army Aviation Brigade | 31°58’16.31″N | 118°50’31.25″E | Y-5, Y-7, Mi-171, Z-8 |
Quzhou | 85th Air Brigade | 28°57’51.65″N | 118°53’29.53″E | Su-30MKK |
Rugao | 86th Air Brigade | 32°15’15.85″N | 120°30’19.13″E | J-7E |
Shuofang | 77th Regiment | 31°29’55.47″N | 120°25’41.14″E | KJ-200, KJ-2000, Y-8T |
Suzhou | 93rd Air Brigade | 31°15’24.57″N | 120°24’8.59″E | J-8, JJ-7 |
Taihe | 4th Fendui | 26°51’26.22″N | 114°44’45.09″E | |
Wuhu | 7th Air Brigade J-16 9th Air Brigade Su-30MKK, JL-10, J-20 Factory 5720 | 31°23’26.16″N | 118°24’0.72″E | J-16, Su-30MKK, JL-10, J-20 |
Wuyishan | 41st Air Brigade 3rd Dadui | 27°42’8.27″N | 117°59’57.50″E | J-11A/B, Su-27U J-6 drone |
Xiangtang | 40th Air Brigade | 28°24’53.84″N | 115°55’31.12″E | J-16 |
Xiapu | 26°56’31.72″N | 120° 4’33.66″E | ||
Zhangshu | 42nd Air Brigade | 28° 1’18.07″N | 115°32’53.27″E | J-7EG, JJ-7A |
Zhangzhou | 24°33’49.30″N | 117°39’49.32″E | J-7L | |
Zhuangqiao | 1st UAV Regiment | 29°55’21.69″N | 121°34’33.49″E | |
Jiaxing | 84th Air Brigade, Eastern 20th Division, Western | 30°42’6.84″N | 120°40’47.80″E | |
Liangcheng, Fujiang | 180th Brigade Chengdu Aircraft Corp. | 25°40’37.92″N | 116°44’48.15″E |
PLAAF HQ
Location | Units | LAT | LONG | LENGTH |
Bengbu | 4th Training Regiment | 32°50’57.87″N | 117°19’26.01″E | JL-8, JL-9, JL-10 |
Cangxian | Flight Test & Training Base several types | 38°24’5.28″N | 116°55’36.90″E | |
Dafangshen | 1st Training Regiment | 43°54’22.01″N | 125°12’5.95″E | CJ-6, JL-8, JJ-7 |
Datun | 1st Training Regiment Sky Wing Air Demonstration Team | 43°44’11.99″N | 125°15’5.61″E | CJ-6, Y-5 CJ-6A |
Dingxin | Tactical Training Center various types | 40°24’13.40″N | 99°47’7.54″E | PLAAF HQ |
Fuxin | 3rd Training Regiment | 42° 4’7.09″N | 121°43’17.72″E | CJ-6 |
Jiugucheng | 170th Air Brigade | 37°29’29.22″N | 116° 7’12.87″E | J-10, JL-9 |
Liushuibao | 4th Training Regiment | 41°11’10.57″N | 121°10’13.84″E | CJ-6 |
Nanyuan | 102nd Air Regiment | 39°46’42.76″N | 116°23’18.97″E | 737, Learjet, Tu-154 to 2019 |
Shahezhen | 40° 8’43.08″N | 116°19’33.65″E | PLAAF HQ | |
Shuangcheng | 2nd Training Regiment | 45°24’30.18″N | 126°18’51.93″E | CJ-6 |
Xijiao | 100th Air Transport Regiment | 39°57’39.54″N | 116°15’22.23″E | A319, 737, CRJ |
Yancheng | 3rd Training Regiment | 33°25’54.06″N | 120°12’21.29″E | CJ-6, JJ-7, JL-8 |
Zibo Zhoucun | 2nd Training Regiment | 36°48’42.84″N | 117°53’22.90″E | |
Yanliang | Chinese Flight Test Evaluation Xian Aircraft Corp. | 34°38’32.88″N | 109°14’14.54″E |
Factory Airbases
Location | Corporation | LAT | LONG |
Beiling | Shenyang Aircraft Corp. | 41°52’27.05″N | 123°26’17.62″E |
Ping Fang Tien | Harbin Aircraft Manufacturing Corp. | 45°35’56.08″N | 126°39’31.57″E |
Huangguoshu | Guizhou Aviation Industry Company Shuangyang Aircraft Manufactory | 29°51’20.67″N | 109°26’6.62″E |
Huangtianba | Chengdu Aircraft Corp. | 30°42’30.31″N | 103°57’25.32″E |
Jiang Xi | Hongdu Aircraft Corp. | 28°38’16.32″N | 115°55’51.82″E |
Jingdezhan | Changhe Aircraft Corp. | 29°14’23.27″N | 117° 8’6.59″E |
Liangping | Tengden UAVs | 30°40’37.09″N | 107°47’8.01″E |
Luancheng | Shijiazhuang Aircraft Mfg. Co. | 37°54’38.57″N | 114°35’37.78″E |
Pudong | COMAC | 31° 8’45.48″N | 121°47’50.53″E |
Taipingsi | Sichuan Lantian Helicopter Co. Ltd. | 30°36’3.01″N | 104° 0’46.01″E |
Yaohu | Hongdu Aircraft Corp. | 28°42’8.83″N | 116° 6’15.76″E |
Maintenance
IMAGE: Junked and stored aircraft at Lushan airbase
Location | Unit | LAT | LONG | AIRCRAFT |
Dachang | Factory 5703 | 31°18’50.73″N | 121°24’52.77″E | AWACS KJ-2000 |
Ertaizi | Factory 5704 | 44° 0’2.50″N | 126°23’55.00″E | |
Lushan | Air Force Aircraft Storage Center | 33°41’3.13″N | 112°53’24.38″E | |
Shanhaiguan | Factory 5711 | 39°58’16.63″N | 119°43’52.03″E | AWACS KJ-2000 |
Tianshui | Factory 5722 | 34°33’32.71″N | 105°51’36.77″E | |
Wangcun | 36°15’18.39″N | 113° 7’31.80″E | CJ-6, Y-5 |
Airborne Corps
IMAGE: One of 3 known airbases belonging to Chinese Airborne Corps
Location | Unit | LAT | LONG | AIRCRAFT |
Guangshui | 1st Transport Dadui | 31°39’30.82″N | 113°48’57.03″E | Y-5, Y-8 |
Huangpi | 4th Dadui | 30°54’23.92″N | 114°30’34.70″E | Z-8, Z-9, Z-10 |
Xiaogan | 3rd Transport Dadui | 30°57’22.51″N | 113°54’46.21″E | Y-5, Y-7, Y-12 |
Others
Location | Unit | LAT | LONG |
Datong | Civilian | 36°31’22.24″N | 103°37’1.91″E |
Tunxi | 9km south east from Base 61 Support Regiment | 29°43’56.43″N | 118°15’20.14″E |
Fouliang | 29°20’17.10″N | 117°10’31.93″E | |
Ganzhou | Doesn’t exist anymore. Near 616 Missile Brigade HQ | 25°49’31.91″N | 114°54’44.15″E |
Jinhua | Doesn’t exist anymore. Near 617 Missile Brigade HQ | 29° 5’47.83″N | 119°40’27.85″E |
Longyou | Doesn’t exist anymore. 41km west of 617 Missile Brigade HQ | 29° 6’41.08″N | 119°10’40.16″E |
Shaoguan | Mountain storage. Under construction | 24°58’49.65″N | 113°25’13.18″E |
Feidong | 31°54’45.70″N | 117°39’46.22″E | |
Fiery Cross Reef | Naval | 9°32’59.32″N | 112°53’12.12″E |
Subi Reef | Naval | 10°56’4.18″N | 114° 4’39.72″E |
Yulin | Naval | 18°17’13.90″N | 109°27’49.13″E |
Yiwu | Dual use. Mountain storage | 29°20’50.29″N | 120° 1’53.25″E |
Xincheng | Abandoned | 25°32’51.53″N | 114°37’5.64″E |
Lishe | Civilian? | 29°49’37.08″N | 121°27’26.82″E |
Gaoqi | Civilian? | 24°32’25.12″N | 118° 7’37.76″E |
Luqiao | 28°33’59.16″N | 121°25’38.81″E | |
Shanghai airport | Civilian | 31°12’1.71″N | 121°20’1.35″E |
Fenging | 41°15’31.87″N | 116°37’1.07″E | |
Xingning | 24°10′0″N | 115°45′0″E | |
Xiangshui Hsu | 23°13′0″N | 114°7′0″E | |
Tunxi | 29°45′0″N | 118°17′25″E |
PREVIOUS: Rocket Forces | INDEX POST | NEXT: Navy |
Jamaal, I’m told there are two Chinese missile brigades in Indian-claimed Aksai chin. Jave you picked up anything?
My apologies to Jaidev for getting his name wrong
LOL no problem.
There are 1-2 possible sites, I haven’t found anything to confirm it yet. There is only so much one can uncover with internet
Any chance this will be available in PDF, like the radar and SAM ORBAT? Better yet, an excel file? Thanks–awesome work.
I’ve emailed you.
Outstanding work. I see it can purchased or made available as an e-book. Any chance this can be made available in Excel? Thanks!