ABOUT
This text is the second part of a monograph I’m writing on ORBAT of Chinese Armed Forces. It covers Chinese Radar and long range Surface To Air Missile sites. The first one was about Chinese Rocket Forces and you can find it on: https://jjamwal.in/yayavar/chinese-armed-forces-orbat-part-4-rocket-forces/
Radars and permanent SAM sites are quite easy to spot on most earth imaging services like Google Earth and their locations hardly ever change or do so over the course of a few months or even years. So this is one low hanging fruit I am finishing with earlier. This monograph contains a list of 480 Radar, 200+ long ranged SAM and related units marked and located on the map. Download the kmz file along with this one to use on Google Maps/Earth
One issue with this data is dated ORBAT (Order of Battle) which is based on old and partial information. There is a fair bit of information available about some of the Chinese forces after the reforms of 2017. But I haven’t been able to find any updated and reliable source of information about how the Radar and SAM units have been reorganised.
While going through this document, you’ll find a few missing columns and some marked with symbol ^. It just means that the information presented there is a best guess or based on unreliable information. I hope to cover the missing parts and add some more information in the final release, a few months from now.
- You can find more details and other parts of this series: https://jjamwal.in/yayavar/order-of-battle-of-chinese-armed-forces/
- Early access at Patreon, https://www.patreon.com/jjamwal.
- Ebook format: https://amzn.to/3VkgXpJ
- Feedback and corrections welcome at mail@jjamwal.in. Twitter: @jaidevjamwal
August 2022.
RADARS
Chinese mainland as well their occupied territories are full of various types of radars, some civilian and most military. Most of these sites are domed radars and impossible to identify visually. Additionally, owing to the sheer numbers, it’s not feasible for me to identify them all even if I knew how. So this list below is just a list of all known Chinese radar and ECM (Electronic Counter Measures) units and their locations.
This list doesn’t include the radars used by their SAM batteries which are listed in the next section.
RADAR | LOCATION | MUCD | TYPE | LAT | LONG | REMARKS |
1st Brigade | Yichang Road, Sifang District | 92664 | 36° 7’10.37″N | 120°20’25.11″E | ||
^^ | Deyang Road, Chengyang | 92664 | Unit 6, 1st Brigade | |||
Dome | Nankuang Village | 92664 | 36°44’32.11″N | 121°37’46.21″E | Unit 15, 1st Brigade | |
Dome | Deyang Road, Chengyang | 92664 | 37°20’15.91″N | 121°13’8.73″E | Unit 16, 1st Brigade | |
Dome | Ayeshan Road, Lanshan | 92664 | 35° 7’16.65″N | 119°20’17.72″E | Unit 30, 1st Brigade | |
^^ | Airport^ | 92664 | Unit 41, 1st Brigade | |||
Radar^ | Xiaoshikou Village, Rushan | 92664 | 36°44’25.77″N | 121°16’13.88″E | Unit 43, 1st Brigade | |
Radar/ECM | Wuzhishan Village, Yu’an | 92664^ | 31°46’15.54″N | 116°19’40.68″E | ||
2nd Brigade^ | Wuqing District, Tianjin | 93534 | 39°23’17.49″N | 117° 5’34.79″E | ||
Aerostat & Dome | Wangmatai Village, Pinggu | 93534 | 40° 9’1.65″N | 117°12’52.61″E | Unit 58, 2nd Brigade | |
Beijing | 93534 | Unit 76, 2nd Brigade | ||||
Radar/ECM | Huangtuo | 93534 | 39°18’6.06″N | 118°49’15.12″E | Unit 85, 2nd Brigade | |
Dome/ECM | Wangpo Village, Mentougou | 93534 | 39°55’12.40″N | 116° 0’16.23″E | Unit 94, 2nd Brigade | |
Radar/ECM | Heiyukou Village, Yanqing | 93534^ | 40°35’57.52″N | 116° 8’3.80″E | 2nd Brigade^ | |
Array^ | Beitou, Xishan, Jizhou | 93534^ | 40° 1’4.20″N | 117°26’18.84″E | 2nd Brigade^ | |
3rd Brigade^ | Yanggao North Road, Pudong New Area | 94969 | 31°19’39.21″N | 121°36’0.13″E | ||
Dome | Guangfuzhen | 94969 | 31°15’55.93″N | 120°25’7.02″E | Unit 51, 3rd Brigade | |
Radar/ECM | Wangjia Village | 94969 | 31°23’34.21″N | 120°56’40.46″E | Unit 54, 3rd Brigade | |
Radar/ECM | Hongqiao town | 94969 | 31°39’58.68″N | 121°30’24.26″E | Unit 65, 3rd Brigade | |
Radar/ECM^ | Yushan, Changshu | 94969 | 31°40’13.21″N | 120°43’2.67″E | Unit 66, 3rd Brigade | |
^^ | Dingshan Village, Yuhang | 94969 | Unit 68, 3rd Brigade | |||
Radar/ECM | Chenshan village | 94969 | 30°35’51.47″N | 121° 6’43.82″E | Unit 69, 3rd Brigade | |
Radar/ECM | Moganshan Dakeng Scenic Area, Deqing | 94969 | 30°36’41.97″N | 119°51’18.61″E | Unit 70, 3rd Brigade | |
Radar/ECM | Changshazhen | 94969 | 32°24’21.28″N | 121°17’48.69″E | Unit 73, 3rd Brigade | |
4th Brigade^ | Taijiang District, Fuzhou | 94620 | 26° 2’54.58″N | 119°18’52.01″E | ||
Unit 53 | Toutang, Jiangshan | 94620 | 28°51’27.82″N | 118°38’15.22″E | Unit 53, 4th Brigade | |
Unit 62 | Daqiutou, Sanyuan District | 94620 | 26°15’18.66″N | 117°44’7.05″E | Unit 62, 4th Brigade | |
Early warning radar | Hezhangyan, Cangnan County | 94620 | 27°14’21.60″N | 120°24’47.12″E | Unit 65, 4th Brigade | |
Unit 69 | Shicheng Mountain, Xiuyu | 94620 | 25°15’42.05″N | 119°21’25.33″E | Unit 69, 4th Brigade | |
Early warning radar | Dawu Shanpu, Quangang | 94620 | 25° 7’48.04″N | 118°45’20.30″E | Unit 70, 4th Brigade | |
Unit 73 | Gushan, Jin’an District, | 94620 | 26° 3’55.70″N | 119°23’52.90″E | Unit 73, 4th Brigade | |
Unit 77 | Panqian Village, Wucheng District | 94620 | 29°13’18.67″N | 119°38’15.35″E | Unit 77, 4th Brigade | |
Unit 78 | Dashan Peak, Liandu | 94620 | 28°13’39.77″N | 119°45’9.33″E | Unit 78, 4th Brigade | |
6th Brigade^^ | Xinghai 2nd Street, Shahekou | 93253 | 38°53’14.42″N | 121°34’39.46″E | ||
Unit 61 | Tashan, Wafangdian | 93253 | 39°32’18.63″N | 121°16’26.53″E | Unit 61, 6th Brigade | |
Unit 62 | Oceanic Island | 93253 | 39° 2’22.29″N | 123° 9’28.65″E | Unit 62, 6th Brigade | |
7th Brigade | Changchun Dafangshen Airport | 93246 | 43°54’16.79″N | 125°12’36.02″E | 7th Brigade | |
Unit 75 | Hangkong Road, Dunhua City | 93246 | 43°22’8.36″N | 128°11’52.91″E | Unit 75, 7th Brigade | |
Dome/ECM | Sundacangtun, Gongzhuling | 43°32’35.33″N | 124°48’54.02″E | 7th Brigade^ | ||
Unit 71 | Woodworking Youth Point, Dong’an | 93015 | 44°27’53.58″N | 129°37’25.35″E | Unit 71 | |
Unit 80^ | Minmin Village, Hailun City | 93015 | 47°25’31.22″N | 126°52’7.89″E | Unit 80^ | |
Unit 83 | Sanhe Village, Qing’an County | 93015 | 46°52’12.33″N | 127°37’0.14″E | Unit 83 | |
Unit 87^ | Fuyuan, Heilongjiang | 93015 | 48°20’35.53″N | 134°16’52.67″E | Unit 87^ | |
8th Brigade^ | Hongbei North Street, Yuhong | 93277 | 41°49’10.26″N | 123°18’57.22″E | ||
Radar/ECM^ | Bangxiang Road, Tiedong | 93277 | 41° 6’47.64″N | 123° 1’14.83″E | Unit 53, 8th Brigade | |
Unit 77^^ | Shuiquangou, Fuxin | 93277 | Unit 77, 8th Brigade | |||
Unit 80^^ | Shenyang Qipan Mountain Scenic Area, Shenyang | 93277 | 41°55’22.46″N | 123°38’58.62″E | Unit 80, 8th Brigade | |
Unit 81^ | Dongdianzi Village, Wengniute Banner, Chifeng | 93277 | 42°56’46.32″N | 119° 3’20.87″E | Unit 81, 8th Brigade | |
Unit 87 | Maojiawopu Village, Ningcheng | 93277 | 41°40’27.85″N | 119° 3’7.28″E | Unit 87, 8th Brigade | |
Unit 91^^ | Harishabar Village, Naiman Banner, | 93277 | 42°51’24.50″N | 120°38’48.99″E | Unit 91, 8th Brigade | |
Dome | Lama Mountain, Songshan | 93277 | 42°26’59.45″N | 118°56’18.51″E | ||
Unit 93 | East Ujumqin Banner, Xilingol League, | 93277 | 45°43’45.41″N | 118°53’5.41″E | 8th Brigade | |
9th Brigade^^ | Daguo Town, Xinhua | 93498 | 38° 4’22.86″N | 114°24’51.71″E | 6th Brigade | |
Radar/ECM | Ninggu Town, Pingyao County | 93498 | 37°13’46.78″N | 112° 3’8.26″E | Unit 74, 6th Brigade | |
Radar/ECM | Xin Village, Gaobeidian | 93498 | 39°21’53.54″N | 116° 2’26.24″E | Unit 78, 6th Brigade | |
Unit 81^ | Chaoyang Steel Market, Lianchi District, Baoding City | 93498 | Unit 81, 6th Brigade | |||
Unit 84^ | Luancheng District, Shijiazhuang | 93498 | Unit 84, 6th Brigade | |||
10th Brigade^ | Yuanli Lane, Xincheng District, Hohhot | 93502 | 40°50’44.39″N | 111°41’45.87″E | ||
^^ | Sunite Right Banner, Xilingol League | 93502 | Unit 52, 10th Brigade | |||
11th Brigade^ | Erqi New Village, Central District, Jinan | 94326 | 36°38’27.08″N | 116°59’23.92″E | ||
Radar/ECM | Xiaoquan Village, Rongcheng | 94326 | 37°11’36.60″N | 122°25’15.07″E | Unit 64,11th Brigade | |
^^ | Tongjing Songjia, Penglai | 94326 | Unit 68,11th Brigade | |||
^^ | Kuiwen District, Weifang | 94326 | Unit 77,11th Brigade | |||
13th Brigade^ | Tuanjie North Road, Urumqi County | 93975 | 43°27’45.77″N | 87°32’10.13″E | ||
Dome/ECM | Kalataheer, Fuhai | 93975 | 47° 6’32.30″N | 87°30’19.35″E | Unit 62, 13th Brigade | |
^^ | Kuitun City, Ili Kazakh | 93975 | 44°25’24.77″N | 84°52’53.08″E | Unit 63, 13th Brigade | |
Dome | Yamalik Mountain, Shayibak | 93975 | 43°45’51.37″N | 87°33’1.48″E | Unit 64, 13th Brigade | |
Dome | Jiaotong Road, Jinghe | 93975 | 44°36’47.41″N | 82°52’48.54″E | Unit 75, 13th Brigade | |
Dome/ECM | Santanghuxiang (south) | 93975 | 44°11’15.02″N | 93°18’26.94″E | Unit 81, 13th Brigade | |
Dome/ECM | Habahe county | 93975 | 48° 2’27.84″N | 86°24’37.43″E | Unit 84, 13th Brigade | |
Dome/ECM | Hexiang Village, Huocheng County | 93975 | 43°59’16.69″N | 80°53’51.68″E | Unit 88, 13th Brigade | |
14th Brigade^ | Yingbin Road, Hotan City | 93986 | 37° 4’29.71″N | 79°53’56.95″E | ||
^^ | Qiemo County, Bayingoleng | 93986 | Unit 74, 14th Brigade | |||
Radar/ECM | Dunleke | 93986 | 41°45’10.88″N | 84°15’24.39″E | Unit 82, 14th Brigade | |
Radar/ECM | Maili village | 93986 | 39°48’0.87″N | 78°34’31.71″E | Unit, 84,14th Brigade | |
Radar/ECM | Shule | 93986 | REL-6B & HN-401R/503^ | 39°23’56.41″N | 76° 0’16.16″E | Unit 87,14th Brigade |
^^ | Minfeng County, Hotan | 93986 | Unit 89,14th Brigade | |||
Radar/ECM^ | Humudan | 93986 | 37°53’35.63″N | 77°19’34.32″E | 14th Brigade | |
Naval 1st Brigade^ | Lunshan Road, Tong’an District, Xiamen | 92985 | Guantong, Eastern TC | |||
Dome | Shengshan, Shengsi | 92985 | 30°43’18.61″N | 122°49’30.66″E | Unit 43, Naval 1st Brigade | |
Dome | Leihuodi, Putuo | 92985 | 30° 1’29.26″N | 122°18’41.64″E | Unit 51, Naval 1st Brigade | |
Radar/ECM^ | Fengwei Village, Jiaojiang | 92985 | 28°26’33.97″N | 121°53’17.97″E | Unit 53, Naval 1st Brigade | |
Dome | Yandnag Mountain | 92985 | 28°22’19.18″N | 121° 3’33.16″E | Unit 54, Naval 1st Brigade | |
Dome | Junshan Mountain, Pingtan | 92985 | 25°35’35.67″N | 119°49’4.38″E | Unit 61, Naval 1st Brigade | |
Dome | Taiwu Mountain, Longhai | 92985 | 24°19’44.26″N | 118° 3’35.24″E | Unit 80, Naval 1st Brigade | |
Over Horizon | Xiasha Village, Changle | 92985 | Receiving station | 25°47’50.39″N | 119°36’43.67″E | Unit 84, Naval 1st Brigade |
Over Horizon Rx | Jiuli Yanchang, Wenzhou, Zhejiang | TX site 2 transmitters, 2x Log Periodic Antenna Arrays (LPAA).RX site 1x Monopole antenna array. | 27°45’27.35″N | 120°45’5.58″E | Unit 93, Naval 1st Brigade | |
Over Horizon Tx | Jiuli Yanchang, Wenzhou, Zhejiang | LPDA HFDF | 27°46’58.44″N | 120°45’55.50″E | Unit 93, Naval 1st Brigade | |
^^ | Unit 95, Naval 1st Brigade | |||||
Naval 2nd Brigade^ | Dongcheng Road, Cicheng Town, Jiangbei | 92602 | 29°59’40.69″N | 121°27’20.86″E | ||
Dome | Dachen Residence, Baoshan | 92602 | 31°19’47.80″N | 121°24’50.94″E | Unit 52, Naval 2nd Brigade | |
Dome | Qiangxiatao Village, Luqiao | 92602 | 28°31’6.17″N | 121°26’55.16″E | Unit 61, Naval 2nd Brigade | |
Dome | Fengmenling, Jiaojiang | 92602 | 28°29’35.46″N | 121°53’54.47″E | Unit 62, Naval 2nd Brigade | |
Wenzhou City, Zhejiang | 92602 | Unit 73, Naval 2nd Brigade | ||||
Dome | Huanghuaguan, Yueqing | 92602 | 27°58’59.91″N | 120°57’1.10″E | Unit 74, Naval 2nd Brigade | |
Dome | Huading Mountain, Tiantai | 92602 | 29°15’23.98″N | 121° 6’0.90″E | Unit 76, Naval 2nd Brigade | |
Dome | Danzhuling, Yiwu | 92602 | 29°22’15.41″N | 119°54’54.79″E | Unit 78, Naval 2nd Brigade | |
Dome | Xianghua Mountain, Ninghai | 92602 | 29°15’9.38″N | 121°41’57.79″E | Unit 79, Naval 2nd Brigade | |
Airforce 1st Brigade^^ | Keyuan Avenue, Nanning | 95246 | ||||
^^ | Near Suixi airport | 95246 | 21°23’28.12″N | 110°12’10.52″E | Unit 36, AF 1st Brigade | |
^^ | Near Nanning Wuxu Airport | 95246 | 22°36’0.09″N | 108°10’22.24″E | Unit 37, AF 1st Brigade | |
^^ | Guangdong Road, Yinhai | 95246 | Unit 43, AF 1st Brigade | |||
^^ | Lijia Village, Yanshan | 95246 | 25°10’47.72″N | 110°19’33.13″E | Unit 54, AF 1st Brigade | |
^^ | 95246 | Unit 71, AF 1st Brigade | ||||
Dome | Haicheng District, Beihai | 95246 | 21° 1’39.03″N | 109° 6’51.84″E | Unit 74, AF 1st Brigade | |
^^ | Fumian District, Yulin City | 95246 | Unit 75, AF 1st Brigade | |||
Airforce 2nd Brigade^^ | Qiangxia, Baoa | 92619 | 22°48’24.91″N | 113°57’22.03″E | Airforce^ | |
Dome | Dahuajiao, Wanning | 92619 | 18°47’20.66″N | 110°32’21.21″E | Unit 41, AF 2nd Brigade | |
Dome | Xigongwei, Puning | 92619 | 23°11’26.85″N | 116° 6’10.93″E | Unit 61, AF 2nd Brigade | |
Dome | Daxing Mountain, Huidong | 92619 | 22°34’3.78″N | 114°54’26.39″E | Unit 64, AF 2nd Brigade | |
Dome | Huangnitan | 92619 | 21°34’21.72″N | 108°28’13.81″E | Unit 80, AF 2nd Brigade | |
Airforce 3rd Brigade^^ | Wuzhishan Road, Haikou City, Hainan | 92261 | 20° 1’37.10″N | 110°20’42.75″E | ||
Dome | Sancai, Lingshui Li | 92261 | 18°29’35.15″N | 109°58’10.21″E | Unit 67, AF 3rd Brigade | |
Dome/ECM | Jiadinggang | 92261 | 19°59’56.49″N | 110°55’16.37″E | Unit 72, AF 3rd Brigade | |
Mobile radar | Luhuitou, Jiyang | 92261 | 18°12’48.23″N | 109°30’25.45″E | Unit 73, AF 3rd Brigade | |
Dome | Tongguling nature reserve | 92261 | 19°40’12.19″N | 111° 1’9.77″E | Unit 82, AF 3rd Brigade | |
Dome/Array | Liling Village, Wanning City, Hainan | 92261 | 18°56’20.66″N | 110°28’33.87″E | Unit 90, AF 3rd Brigade | |
Airforce 5th Brigade^^ | Mingquan Road, Guandu District | 95668 | ||||
Dome | Mengzi, Jiajiu | 95668 | 23°21’58.95″N | 103°13’14.75″E | Unit 60, AF 5th Brigade | |
Radar/ECM^ | Tailaichang | 95668 | 24°27’27.96″N | 103°15’30.63″E | Unit 61, AF 5th Brigade | |
^^ | Bozhu Mountain, Wenshan | 95668 | Unit 74, AF 5th Brigade | |||
Radar/ECM^ | Lanba, Ning’er Hani and Yi | 95668 | 22°53’43.63″N | 100°59’24.37″E | Unit 81, AF 5th Brigade | |
^^ | Dadugang Township, Jinghong | 95668 | Unit 90, AF 5th Brigade | |||
Unit 51 | Hailar District, Hulunbuir | 93251 | 49° 6’33.15″N | 119°34’19.76″E | Unit 51 | |
Unit 52 | Jagdachi Airport | 93251 | 50°23’59.29″N | 124°13’9.71″E | Unit 52 | |
Unit 75 | Mordaoga Town, Ergun | 93251 | 51°15’24.90″N | 120°47’22.68″E | Unit 75 | |
Unit 77^^ | North Pole Township, Mohe County | 93251 | 53°28’25.51″N | 122°19’52.57″E | Unit 77^^ | |
Unit 78^^ | East Central Street, Tahe County | 93251 | 52°25’19.00″N | 125°23’11.67″E | Unit 78^^ | |
Unit 80^^ | Taha Village, Fuyu County, Qiqihar | 93251 | 47°33’11.88″N | 124°12’42.26″E | Unit 80^^ | |
Unit 81 | Xinglong Village, Taobei | 93251 | 45°51’40.41″N | 122°25’40.14″E | Unit 81 | |
3rd Reg, North Sea | Zaoshan East Road, Laoshan District, Qingdao | 92038 | 36° 8’28.51″N | 120°29’25.73″E | ||
^^ East Fleet | Jiantou, Yuyao City, Ningbo | 91428 | 30° 9’15.50″N | 121° 9’19.58″E | ||
2nd Reg, South Sea | Lianglongxu, Huadu District, Guangzhou | 75737 | 23°24’8.32″N | 113° 8’55.33″E | ||
PLAAF ECM Brigade^ | Zhongtan Village, Dongxiaokou | 95865 | 40° 3’43.84″N | 116°23’50.64″E | ||
1st ECM Brigade | Yaosheng, Qixia District, Nanjing | 94654 | 32° 6’35.17″N | 118°53’45.74″E | ||
2nd ECM Brigade^ | Qiaosi Street, Yuhang | 94782 | 30°20’42.57″N | 120°18’7.77″E | ||
Guangkong ECM^ | Hengjiang Avenue, Conghua | 95316 | 23°35’24.93″N | 113°34’27.46″E | ||
Beikong ECM^ | Sanjianfang Village, Zhangjiawan | 93656 | 39°48’26.61″N | 116°41’46.83″E | ||
ECM Unit^ | Wenchang Village, Guanyin Town, Pengshan | 95438 | 30°15’49.83″N | 103°51’34.03″E | ||
1 PLARF ECM Unit^ | Gengjiazhuang Village, Dingxing | 96620 | 39°12’19.83″N | 115°42’14.05″E | ||
2 PLARF ECM Unit^ | Gangqian Village, Nanchang | 96634 | 28°30’6.90″N | 115°55’12.82″E | ||
ECM Unit^ | Northwest Haidian District, Beijing | 61786 | 40° 2’17.51″N | 116°19’17.85″E | ||
Over horizon Tx | Chenhe Village, Zaoyang | Tx Over horizon bakcscatter radar | 32°20’15.94″N | 112°42’20.29″E | ||
Over horizon Rx | Hongyanchong, Nanzhang | Rx Over horizon backscatter | 31°37’15.99″N | 111°54’56.69″E | ||
Over Horizon | Ningbo | LPDA (log periodic dipole antenna)HFDF (high frequency direction finding) | 29°49’21.59″N | 121°39’7.89″E | ||
Over Horizon | Qianbiancun, Fuzhou, Fujian | TX 2 transmitters, 2x Log Periodic Antennas (LPA, single antenna).RX 1x Monopole antenna array | 22°54’1.26″N | 116°11’55.34″E | ^Naval | |
Over Horizon | Changlincun | 25°47’16.10″N | 119°36’51.66″E | |||
Over Horizon | Dongpu, Guangdong | TX site 2 transmitters, 2x Log Periodic Antenna Arrays (LPAA).RX site 1x Monopole antenna array. | 24° 4’27.20″N | 117°53’43.25″E | Naval^ | |
Over Horizon | Horqin South Road, Saihan District, Hohhot | 95838 | 40°48’32.30″N | 111°47’42.25″E | Decommissioned^ | |
Over Horizon Rx | Xinjian Village, Shuanglong | 95838 | 40°22’20.31″N | 111° 6’32.25″E | ||
Radar/ECM^ | Shenjiaying | 40°30’2.53″N | 116° 1’35.07″E | |||
Over Horizon | Huanshan Road, Xiangcheng, Xiangyang | 95980 | 31°59’19.01″N | 112° 7’16.23″E | ||
^^ | Zhangjiatou, Haiyan County, Jiaxing | 95980 | 30°35’7.23″N | 121° 0’53.48″E | Unit 61, 95980^Decommissioned^ | |
^^ | Waiyang Village, Cangnan County, Wenzhou | 95980 | 27°12’54.16″N | 120°29’0.71″E | Unit 62, 95980^ | |
^^ | Xiqi Village, Dongshan County, Zhangzhou | 95980 | 23°44’32.21″N | 117°29’9.26″E | Unit 63, 95980^Decommissioned^ | |
Mobile | Aofeng Village, Fuqing City | 95980 | 25°33’25.05″N | 119°35’23.97″E | Unit 64, 95980 | |
^^ | Xiaoyu Mountain, Xiangshan | 95980 | 29°16’17.47″N | 121°57’59.69″E | Unit 65, 95980^ | |
^^ | Jitian, Jinjiang City | 95980 | 24°47’26.68″N | 118°32’6.47″E | Unit 66, 95980 | |
Mobile | Xisha Village, Wenling | 95980 | 28°16’47.39″N | 121°35’43.25″E | Unit 67, 95980 | |
^^ | Nuxiao Road, Qidong | 95980 | 31°42’24.05″N | 121°50’32.40″E | Unit 68, 95980^Decommissioned^ | |
^^ | Shishiping Forest Park, Xigu | 93856 | 36° 5’10.51″N | 103°36’9.63″E | ||
^^ | Ta’er Mountain Park, Chengdong | 93856 | Unit 62 | |||
^^ | Mount Horowu, Pingchuan | 93856 | Unit 66 | |||
^^ | Hejialiang Village, Yongdeng | 93856 | 36°32’32.06″N | 103°40’42.39″E | Unit 70 | |
Radar Array | Madao Road, Luxia | 27°10’37.11″N | 120°25’19.33″E | Naval^ | ||
Dome | Hedingshancun | 27°19’8.37″N | 120°27’27.49″E | Naval^ | ||
Dome | Dongwuzhen | 29°49’3.60″N | 121°46’52.24″E | Naval^ | ||
Dome | Shangruijia | 30° 2’14.30″N | 122°14’32.33″E | Naval^ | ||
Dome | Chencuokeng | 23°12’56.97″N | 116°47’17.26″E | Naval^ | ||
Dome | Wojiao village | 23°35’21.78″N | 117°26’2.29″E | Naval^ | ||
Dome | Haibin Bath | 27°49’6.99″N | 121°10’16.41″E | Naval^ | ||
Dome | Zengshan, Siming District, Xiamen | 24°26’1.13″N | 118° 7’35.53″E | Naval^ | ||
Dome | Yangzishan, Nan’an City | 24°39’8.91″N | 118°23’3.83″E | Naval^ | ||
Array | Dongfu Mountain, Putuo | 30° 8’3.89″N | 122°45’59.12″E | Naval^ | ||
Dome | Miaowan, Putuo | 29°46’50.68″N | 122°19’9.74″E | Naval^ | ||
Dome | Wushi Mountain, Xiangshan | 29°22’35.21″N | 121°50’42.95″E | Naval^ | ||
Dome | Dongao Village, Nan’ao | 23°23’44.77″N | 117° 7’10.62″E | Naval^ | ||
Dome | Dajiaozui, Jiangcheng | 21°35’26.04″N | 111°51’51.02″E | Naval^ | ||
Dome | Dangan Island, Xiangzhou | 22° 3’37.98″N | 114°18’35.60″E | Naval^ | ||
Dome | Daishan county | 30°15’51.40″N | 122°11’42.10″E | Naval^ | ||
Dome | Lianyungang (south-west) | 34°43’24.06″N | 119°25’59.93″E | ^Naval | ||
Radar/ECM^ | Nagqu | 31°26’52.00″N | 92° 3’48.95″E | |||
Radar/ECM^ | Dongcun village | JY-27 WIDE MAT | 36°27’20.31″N | 94°54’29.69″E | ||
Radar/ECM^ | Yinggai Zuigou | REL-1 | 36°33’26.89″N | 101°50’9.00″E | ||
Radar/ECM^ | Jiudunxiang | REL-1^ | 38° 8’18.88″N | 102°44’8.11″E | ||
Radar/ECM^ | Hedongli | P-35 | 40°24’37.86″N | 99°46’43.95″E | Near missile testing site | |
Radar/ECM^ | S-312 & G-7 Highway | P-35 | 41°53’29.16″N | 99°55’23.83″E | Near missile testing site | |
Dome | Dongyin township | 26°22’31.80″N | 120°29’46.93″E | |||
Radar/ECM | Firing/Testing Range | 41° 4’32.57″N | 100°29’52.69″E | |||
Dome | Yeshan, Xiapu | 26°59’37.80″N | 120° 1’45.66″E | |||
^^ | Shenluhe, Machang | 20°54’26.20″N | 110°36’17.83″E | |||
Dome/ECM | Sanhe Hui Township | 50°30’24.31″N | 120° 8’43.09″E | |||
Dome/ECM | Bayan Wula Town | 44°35’19.54″N | 117°35’28.11″E | |||
Radar/ECM^ | Wendu’er Mao Road Village | 40°58’16.80″N | 104°16’33.05″E | |||
Dome/ECM | Ha’er Mugen Village | 41°30’48.08″N | 106°50’31.17″E | |||
Radar/ECM^ | Dongdatuo | 40° 4’44.25″N | 116° 2’48.74″E | |||
Dome | Yaodaishan | 40° 1’10.90″N | 118°15’20.15″E | |||
Radar/ECM^ | Yongxingcun | 44°32’6.25″N | 120°56’9.26″E | |||
Dome/ECM | Bu Langnuori | 48°38’11.91″N | 116°46’25.64″E | |||
Dome | Jalainur (south-west) | 49°28’12.20″N | 117°31’38.78″E | |||
Radar/ECM^ | Nanbao town | 39° 7’50.61″N | 118°20’40.22″E | |||
Dome | Caotougu | 38°58’36.65″N | 117°42’17.15″E | |||
Radar/ECM^ | Wangjiazhuangcun | 38° 5’2.28″N | 116°31’54.06″E | |||
Radar/ECM^ | Dabohezhaicun | 39°50’12.63″N | 119°30’10.04″E | |||
Radar/ECM^ | Baka | 21°18’17.55″N | 101°39’57.15″E | |||
Dome | Shaheba (north-west) | 23°39’43.34″N | 99°25’7.03″E | |||
Radar/ECM^ | Laozhai | 22°57’26.29″N | 104°14’24.59″E | |||
Radar/ECM^ | Quanshuiqing | 26°41’43.82″N | 100° 1’48.31″E | |||
Radar/ECM^ | Liangshuijing | 25°42’41.27″N | 104° 9’29.83″E | |||
Dome | Dabaozhai (north) | 22°52’3.11″N | 103°14’10.01″E | |||
Dome | Geka | 23° 0’0.85″N | 102°26’58.93″E | |||
Radar/ECM^ | Ma’an Mountain | 24°56’15.65″N | 102°38’13.87″E | |||
Radar/ECM^ | Mozipo | 29°39’45.86″N | 105°40’42.38″E | |||
Dome | Kuoreke | 37° 2’42.98″N | 79°51’45.58″E | |||
Dome | Mache (west) | 27°50’6.34″N | 89° 8’12.31″E | |||
Radar/ECM^ | Niangbacuo | 28° 3’16.87″N | 91°57’11.47″E | |||
Dome | Gonggar | 29°12’9.35″N | 90°39’19.23″E | |||
Radar/ECM^ | She Jilashan, Bayi | 29°37’26.47″N | 94°40’38.35″E | |||
Radar/ECM^ | Chawuka | 31° 8’33.62″N | 97°16’31.08″E | |||
Dome | Dagan Haishuiku | 24°59’46.26″N | 98°33’53.94″E | |||
Dome | 22°41’40.48″N | 101°53’36.20″E | ||||
Radar/ECM^ | Wuzong Sayi | 41°13’57.22″N | 80°15’50.74″E | |||
Radar/ECM^ | Saiyi Tui’erman | 41°39’23.45″N | 86° 8’29.19″E | |||
Radar/ECM^ | Yunzhen | 42°52’55.26″N | 90°13’56.43″E | |||
Radar/ECM^/SAM | Xicun | 42° 9’25.75″N | 87°10’59.16″E | Near nuclear storage sitePossible SAM | ||
Dome | Dengcaogou village | 43°37’26.92″N | 87°36’58.34″E | |||
Radar/ECM^ | Aweitan | 43°56’18.85″N | 87° 5’41.61″E | |||
Radar/ECM^ | Lvjiabao | 40°13’6.91″N | 94°42’42.31″E | |||
Radar/ECM^ | Huanggong | 42°50’18.57″N | 93°34’51.21″E | |||
Radar/ECM^ | Nengyu Town | 25°44’50.15″N | 101°51’19.60″E | |||
Dome | Luanshitan | 25° 0’47.90″N | 103°38’12.48″E | |||
Radar/ECM^ | Guang’ao | 27°53’45.62″N | 120°44’9.79″E | |||
Radar/ECM^ | Queren Village | 44° 4’24.05″N | 90° 6’55.55″E | |||
